Contact Us by Email  |  Home  

> North & West Lake Tahoe Real Estate - California
> Incline Village Real Estate - Nevada
> Incline Village/Galena Real Estate - Nevada
> Truckee Real Estate - California
> South Lake Tahoe Real Estate - California
> South & East Lake Tahoe Real Estate - Nevada

Sign Up to Receive Lake Tahoe Real Estate listings! You will be emailed listings that meet your specific search criteria as they come on the market.

Lake Tahoe Land Sales - End of Third Quarter 2005 - Summary

No. of Listings Dollar Volume Average Price Median Price Average DOM
LOTS/LAND
    CONVENTIONAL 148 $46,007,000 $310,858 $290,000 157
    CASH 148 $51,569,284 $348,441 $310,000 166
    OWNER FINANCE 7 $3,368,000 $481,143 $475,000 76
    PRIVATE 5 $3,485,000 $697,000 $710,000 870
    OTHER 2 $428,000 $214,000 $214,000 365

Analysis by Area
KINGSWOOD ESTATES 1-5-1NR 2 $666,000 $333,000 $333,000 38
TALL TREES TRACT-1SO 1 $108,000 $108,000 $108,000 136
BROCKWAY VISTA-1SO 4 $812,000 $203,000 $197,500 113
LAKE VISTA-1SO 1 $240,000 $240,000 $240,000 205
TAHOE VISTA SUBD 1-1SO 2 $555,000 $277,500 $277,500 72
CARNELIAN BAY-2NR 1 $295,000 $295,000 $295,000 168
CARNELIAN HEIGHTS-2SO 3 $1,189,500 $396,500 $325,000 54
DOLLAR POINT-3NR 3 $4,590,000 $1,530,000 $540,000 102
BITTENCOURT TRACT-3SO 1 $295,000 $295,000 $295,000 100
LAKE TAHOE PARK-4EA 1 $325,000 $325,000 $325,000 117
TAHOE WOODS-4EA 1 $215,000 $215,000 $215,000 124
WARD CREEK-4EA 1 $535,000 $535,000 $535,000 3
TALMONT ESTATES-4WE 1 $350,000 $350,000 $350,000 32
KAILUA PARK-5NR 2 $505,000 $252,500 $252,500 135
MCKINNEY SHORES-5NR 1 $508,000 $508,000 $508,000 95
TAHOE CEDARS-5NR 6 $1,217,500 $202,917 $192,500 127
TAHOE PINES-5NR 5 $1,630,000 $326,000 $390,000 250
TAHOE SWISS-5NR 1 $82,500 $82,500 $82,500 12
GLENRIDGE PARK-5SO 1 $810,000 $810,000 $810,000 29
RUBICON GLEN-5SO 1 $199,000 $199,000 $199,000 153
RUBICON PROPERTIES-5SO 2 $905,000 $452,500 $452,500 157
TAHOE HILLS-5SO 1 $495,000 $495,000 $495,000 64
ALPINE MEADOWS 1-10-6AM 4 $1,061,000 $265,250 $269,500 152
BEAR CREEK ASSOC.-6AM 1 $420,000 $420,000 $420,000 470
JUNIPER MOUNTAIN-6AM 1 $520,000 $520,000 $520,000 13
PAINTED ROCK-6SV 1 $535,000 $535,000 $535,000 201
WINDING CREEK SUB-6SV 1 $360,000 $360,000 $360,000 217
SQUAW VALLEY VIEW-6SV 2 $745,000 $372,500 $372,500 346
TAHOE TRUCKEE FOREST-6TR 1 $258,000 $258,000 $258,000 237
SEVEN DN UNNAMED-7DN 2 $555,000 $277,500 $277,500 358
DONNER TRAIL-7DN 2 $494,500 $247,250 $247,250 222
TRUCKEE ROLL-7DN 1 $350,000 $350,000 $350,000 241
SEVEN GL UNNAMED-7GL 5 $1,365,000 $273,000 $280,000 172
CAMBRIDGE EST-7GL 13 $3,314,600 $254,969 $255,000 372
DEVONSHIRE EST-7GL 1 $220,000 $220,000 $220,000 116
GLENSHIRE 1-7GL 3 $768,000 $256,000 $260,000 87
GLENSHIRE 2-7GL 1 $325,000 $325,000 $325,000 87
JUNIPER CREEK-7GL 1 $475,000 $475,000 $475,000 113
JUNIPER CREEK RANCHS-7GL 2 $748,000 $374,000 $374,000 352
JUNIPER HILLS-7GL 5 $2,640,250 $528,050 $495,000 65
THE MEADOWS-7GL 3 $1,299,000 $433,000 $409,000 319
SEVEN HE UNNAMED-7HE 1 $245,000 $245,000 $245,000 349
FLORISTON-7HE 1 $340,000 $340,000 $340,000 51
SEVEN NR UNNAMED-7NR 7 $3,000,000 $428,571 $415,000 485
PANNONIA RANCHOS-7NR 1 $460,000 $460,000 $460,000 65
PROSSER LAKEVIEW EST-7NR 6 $1,293,000 $215,500 $212,500 70
RUSSELL VALLEY-7NR 5 $1,432,000 $286,400 $295,000 126
NORTHSTAR HOMES-7NS 2 $1,485,000 $742,500 $742,500 235
LAHONTAN-7SO 29 $11,916,000 $410,897 $380,000 366
MARTISWOODS EST-7SO 1 $272,950 $272,950 $272,950 86
OLYMPIC HEIGHTS-7SO 1 $145,000 $145,000 $145,000 152
SIERRA MEADOWS-7SO 3 $629,900 $209,967 $195,000 38
EIGHT DL UNNAMED-8DL 1 $255,000 $255,000 $255,000 319
DONNER HEIGHTS-8DL 2 $515,000 $257,500 $257,500 55
DONNER LAKE WOODS-8DL 3 $989,000 $329,667 $299,000 77
SOUTHSIDE HIGHLAND 1-8DL 1 $845,000 $845,000 $845,000 369
SOUTHSIDE HIGHLANDS 2-8DL 1 $349,500 $349,500 $349,500 59
WEEKS TRACT-8DL 1 $277,444 $277,444 $277,444 31
KINGVALE-8DS 2 $225,000 $112,500 $112,500 70
PLA VADA-8DS 6 $902,600 $150,433 $158,250 29
SERENE LAKES-8DS 23 $4,729,440 $205,628 $195,000 82
SODA SPRINGS-8DS 3 $385,000 $128,333 $145,000 404
TOWLE MOUNTAIN-8DS 2 $435,000 $217,500 $217,500 203
ARMSTRONG TRACT-8NR 6 $470,000 $78,333 $65,000 267
BILTZ TRACT NORTH-8NR 3 $485,000 $161,667 $160,000 93
NINE AJ UNNAMED-9AJ 3 $1,695,000 $565,000 $550,000 236
TAHOE DONNER 01-9TD 6 $1,890,000 $315,000 $310,000 66
TAHOE DONNER 10-9TD 4 $1,202,500 $300,625 $308,750 41
TAHOE DONNER 11-9TD 4 $1,245,000 $311,250 $302,500 15
TAHOE DONNER 02-9TD 5 $2,097,200 $419,440 $330,000 90
TAHOE DONNER 03-9TD 8 $2,719,500 $339,938 $321,000 71
TAHOE DONNER 04-9TD 4 $1,604,000 $401,000 $387,500 34
TAHOE DONNER 05-9TD 11 $3,398,400 $308,945 $321,000 64
TAHOE DONNER 06-9TD 5 $1,797,000 $359,400 $350,000 65
TAHOE DONNER 07-9TD 4 $1,154,000 $288,500 $285,000 72
TAHOE DONNER 08-9TD 6 $2,019,500 $336,583 $345,000 71
TAHOE DONNER 09-9TD 1 $300,000 $300,000 $300,000 14
SIERRA COUNTY-10S 7 $1,933,000 $276,143 $175,000 108
CREEKSIDE ESTATES-6SV 1 $550,000 $550,000 $550,000 82
CALPINE-10S 2 $327,000 $163,500 $163,500 154
LOYALTON-10S 2 $1,045,000 $522,500 $522,500 101
OLD GREENWOOD-7SO 15 $8,439,000 $562,600 $580,000 349
PINE FOREST-7NR 12 $4,163,500 $346,958 $352,500 118
GRAYS CROSSING-7NR 7 $2,215,000 $316,429 $290,000 132
 
Totals 310 $104,857,284 $338,249 $300,000 172
Non Co-op Sales 112 $40,448,544 $361,148 $295,000 195
Co-op Sales 198 $64,408,740 $325,297 $305,000 159
All Sold Listings 310 $104,857,284 $338,249 $300,000 172