Contact Us by Email  |  Home  

> North & West Lake Tahoe Real Estate - California
> Incline Village Real Estate - Nevada
> Incline Village/Galena Real Estate - Nevada
> Truckee Real Estate - California
> South Lake Tahoe Real Estate - California
> South East Lake Tahoe Real Estate - Nevada

Sign Up to Receive Lake Tahoe Real Estate listings! You will be emailed listings that meet your specific search criteria as they come on the market.


2005 - End of Third Quarter - Residential Property Sales Market Analysis

    No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
    CONVENTIONAL   646 $504,410,283 $780,821 $660,000 103
    FHA   1 $619,000 $619,000 $619,000 51
    VA   1 $465,000 $465,000 $465,000 77
    CASH   92 $116,394,430 $1,265,157 $815,000 127
    CONTRACT FOR DEED   1 $640,000 $640,000 $640,000 53
    OWNER FINANCE   3 $1,885,000 $628,333 $435,000 224
    PRIVATE   3 $3,075,000 $1,025,000 $1,080,000 191
    OTHER   4 $2,144,000 $536,000 $579,500 43

Analysis by Area
BROCKWAY TRACT-1SO   6 $2,656,000 $442,667 $450,000 30
KINGSWOOD ESTATES 1-5-1NR   9 $7,864,500 $873,833 $920,000 86
KINGSWOOD WEST 1-2-1NR   5 $3,316,000 $663,200 $640,000 187
TALL TREES TRACT-1SO   1 $530,000 $530,000 $530,000 14
ONE SOUTH UNNAMED-1SO   1 $1,900,000 $1,900,000 $1,900,000 1,123
BROCKWAYPARK-1SO   3 $2,005,000 $668,333 $660,000 120
BROCKWAY VISTA-1SO   22 $9,853,499 $447,886 $417,750 115
LAKE VISTA-1SO   1 $687,000 $687,000 $687,000 444
NORTH LAKE SUBD-1SO   1 $470,000 $470,000 $470,000 59
TAHOE ESTATES 1-2-1SO   5 $3,287,500 $657,500 $545,000 92
TAHOE MARINA ESTATES-1SO   1 $949,999 $949,999 $949,999 102
TAHOE VISTA SUBD 1-1SO   7 $4,205,000 $600,714 $420,000 129
WOODVISTA 1-3-1SO   7 $3,869,000 $552,714 $535,000 66
AGATE BAY 1-10-2NR   12 $8,959,665 $746,639 $758,250 59
CARNELIAN BAY-2NR   13 $15,722,000 $1,209,385 $913,000 145
TWO SOUTH UNNAMED-2SO   2 $5,500,000 $2,750,000 $2,750,000 294
CARNELIAN HEIGHTS-2SO   6 $4,798,500 $799,750 $724,500 109
CDR FLT MINOR-2SO   5 $3,651,300 $730,260 $790,000 144
FULTON ACRES 1-3-2SO   6 $5,619,000 $936,500 $947,500 239
LAKE FOREST 2-3-2SO   1 $540,000 $540,000 $540,000 38
RIDGEWOOD HIGHLANDS-2SO   3 $2,089,500 $696,500 $605,500 55
DOLLAR POINT-3NR   13 $21,839,000 $1,679,923 $1,300,000 77
HIGHLAND GREEN-3NR   4 $3,540,000 $885,000 $782,500 114
LAKE FOREST ON LAKE-3NR   1 $703,000 $703,000 $703,000 123
NORTHSHORE-3NR   1 $4,300,000 $4,300,000 $4,300,000 420
BITTENCOURT TRACT-3SO   3 $1,725,000 $575,000 $575,000 47
BUNKER TRACT-3SO   2 $2,175,000 $1,087,500 $1,087,500 147
TAHOE CITY TERRACE-3SO   2 $963,000 $481,500 $481,500 183
FOUR EAST UNNAMED-4EA   4 $9,300,000 $2,325,000 $2,375,000 59
COMSTOCK ACRES-4EA   3 $1,993,000 $664,333 $683,000 121
LAKE TAHOE PARK-4EA   5 $3,339,000 $667,800 $550,000 88
MIRAMAR HEIGHTS TRACT-4EA   1 $4,220,000 $4,220,000 $4,220,000 346
PINELAND-4EA   7 $5,771,000 $824,429 $688,000 83
SKYLAND-4EA   3 $2,750,000 $916,667 $850,000 168
TAHOE PARK-4EA   8 $5,594,000 $699,250 $694,500 84
TAHOE SIERRA ESTATES-4EA   4 $4,185,000 $1,046,250 $1,087,500 95
TAHOE WOODS-4EA   3 $2,620,000 $873,333 $800,000 198
TIMBERLAND TRACT-4EA   3 $1,689,000 $563,000 $614,000 111
WARD CREEK-4EA   1 $535,000 $535,000 $535,000 465
CATHEDRAL FOREST-4EA   1 $655,000 $655,000 $655,000 222
GRANLIBAKKEN-4EA   1 $599,000 $599,000 $599,000 109
ALPINE PEAKS-4WE   3 $2,584,000 $861,333 $889,000 119
TAHOE PARK HEIGHTS-4WE   2 $1,945,000 $972,500 $972,500 251
TALMONT ESTATES-4WE   8 $7,781,000 $972,625 $806,500 109
TWIN PEAKS ESTATES-4WE   1 $599,000 $599,000 $599,000 42
CHAMBERLAND-5NR   4 $3,843,990 $960,998 $924,495 59
CHAMBERLANDS ADDITION-5NR   1 $795,000 $795,000 $795,000 83
KAILUA PARK-5NR   2 $1,221,000 $610,500 $610,500 117
LAKESIDE-5NR   1 $5,145,000 $5,145,000 $5,145,000 391
MCKINNEY EST-5NR   12 $6,935,500 $577,958 $588,500 113
MCKINNEY SHORES-5NR   3 $4,615,000 $1,538,333 $1,490,000 205
MOANA BEACH-5NR   2 $2,320,000 $1,160,000 $1,160,000 5
TAHOE CEDARS-5NR   28 $13,991,381 $499,692 $477,500 132
TAHOE PINES-5NR   4 $6,162,000 $1,540,500 $1,010,000 409
TAHOE SWISS-5NR   1 $699,000 $699,000 $699,000 95
TAHOMA MEADOWS-5NR   1 $559,000 $559,000 $559,000 73
WESTLAKE VILLAGE-5NR   12 $7,770,500 $647,542 $615,000 97
FIVE SOUTH UNNAMED-5SO   1 $1,380,000 $1,380,000 $1,380,000 380
GLENRIDGE PARK-5SO   1 $860,000 $860,000 $860,000 35
MEEKS BAY-5SO   2 $1,210,000 $605,000 $605,000 52
RUBICON BAY VISTA-5SO   1 $2,475,000 $2,475,000 $2,475,000 25
RUBICON PARK ESTATES-5SO   1 $599,000 $599,000 $599,000 83
RUBICON PROPERTIES-5SO   7 $25,952,000 $3,707,429 $1,640,000 246
TAHOE HILLS-5SO   1 $975,000 $975,000 $975,000 146
ALPINE MEADOWS 1-10-6AM   13 $9,974,500 $767,269 $675,000 130
BEAR CREEK ASSOC.-6AM   2 $2,190,000 $1,095,000 $1,095,000 13
RIVER RUN-6AM   1 $800,000 $800,000 $800,000 59
FOREST GLEN 1-2-6SV   1 $625,500 $625,500 $625,500 25
GRANITE CHIEF-6SV   2 $1,624,500 $812,250 $812,250 113
HIDDEN LAKE-6SV   1 $3,000,000 $3,000,000 $3,000,000 170
PAINTED ROCK-6SV   2 $4,195,000 $2,097,500 $2,097,500 465
SQUAW SUMMIT-6SV   1 $0 $0 $0 27
SQUAW VALLEY EAST-6SV   1 $685,600 $685,600 $685,600 118
SQUAW VALLEY EST 1-4-6SV   4 $3,026,000 $756,500 $712,000 191
RESORT AT SQUAW CREEK-6SV   1 $2,750,000 $2,750,000 $2,750,000 22
SIX UNNAMED-6TR   1 $515,000 $515,000 $515,000 118
TAHOE TRUCKEE FOREST-6TR   3 $1,405,000 $468,333 $485,000 178
SEVEN DN UNNAMED-7DN   1 $330,000 $330,000 $330,000 60
DONNER TRAIL-7DN   2 $929,000 $464,500 $464,500 50
MEADOW LAKE PK-7DN   1 $369,000 $369,000 $369,000 45
TRUCKEE ROLL-7DN   2 $1,150,000 $575,000 $575,000 91
DOLLY ARMS-7DN   1 $750,000 $750,000 $750,000 136
SEVEN GL UNNAMED-7GL   1 $1,002,500 $1,002,500 $1,002,500 207
CAMBRIDGE EST-7GL   4 $3,033,000 $758,250 $767,500 142
DEVONSHIRE EST-7GL   18 $8,968,300 $498,239 $499,000 64
GLENSHIRE 1-7GL   6 $4,569,500 $761,583 $639,500 63
GLENSHIRE 2-7GL   5 $2,954,800 $590,960 $529,000 69
GLENSHIRE 3-7GL   12 $6,954,000 $579,500 $593,000 101
JUNIPER HILLS-7GL   2 $1,967,500 $983,750 $983,750 189
THE MEADOWS-7GL   1 $1,350,000 $1,350,000 $1,350,000 227
VERDI-7HE   3 $1,955,000 $651,667 $575,000 96
SEVEN NR UNNAMED-7NR   1 $865,000 $865,000 $865,000 78
PROSSER LAKE HTS-7NR   6 $4,729,000 $788,167 $799,500 71
PROSSER LAKEVIEW EST-7NR   24 $13,436,000 $559,833 $565,000 57
RUSSELL VALLEY-7NR   1 $365,000 $365,000 $365,000 38
NORTHSTAR HOMES-7NS   10 $15,885,000 $1,588,500 $1,575,000 171
LAHONTAN-7SO   7 $19,347,000 $2,763,857 $3,025,000 403
MARTIS VALLEY-7SO   1 $410,000 $410,000 $410,000 46
MARTISWOODS EST-7SO   5 $4,955,950 $991,190 $991,000 56
OLYMPIC HEIGHTS-7SO   2 $1,053,000 $526,500 $526,500 58
PONDEROSA PAL SOUTH-7SO   3 $1,341,000 $447,000 $446,000 60
PONDEROSA PALISADES-7SO   12 $6,706,900 $558,908 $540,000 82
PONDEROSA FAIRWAY-7SO   5 $2,954,350 $590,870 $548,000 145
PONDEROSA PAL WEST-7SO   2 $1,323,000 $661,500 $661,500 89
PONDEROSA RANCH-7SO   3 $2,985,000 $995,000 $940,000 76
SIERRA MEADOWS-7SO   21 $11,777,400 $560,829 $540,000 92
BILTZ TRACT SO-8DL   1 $479,000 $479,000 $479,000 65
CREEKSIDE WOODS-8DL   1 $812,000 $812,000 $812,000 124
DONNER HEIGHTS-8DL   1 $614,000 $614,000 $614,000 37
DONNER OLYMPIC TRACT-8DL   2 $1,091,000 $545,500 $545,500 29
DONNER PINES-8DL   2 $2,310,000 $1,155,000 $1,155,000 22
DONNER SKI HAVEN-8DL   1 $535,000 $535,000 $535,000 310
DONNER VIEW-8DL   1 $845,000 $845,000 $845,000 101
DONNER WOODS 1-8DL   1 $605,000 $605,000 $605,000 262
DONNER WOODS 2-8DL   2 $1,122,500 $561,250 $561,250 69
LAKEVIEW SUBDIVISION-8DL   1 $540,000 $540,000 $540,000 70
WEEKS TRACT-8DL   2 $670,000 $335,000 $335,000 55
WOLFE ESTATES-8DL   2 $2,120,000 $1,060,000 $1,060,000 160
KINGVALE-8DS   1 $390,000 $390,000 $390,000 23
PLA VADA-8DS   3 $1,739,000 $579,667 $505,000 76
SERENE LAKES-8DS   18 $11,389,400 $632,744 $610,000 86
SODA SPRINGS-8DS   1 $495,000 $495,000 $495,000 94
ARMSTRONG TRACT-8NR   3 $1,229,000 $409,667 $398,000 52
BILTZ TRACT NORTH-8NR   3 $1,374,900 $458,300 $484,900 58
DONNER PARK VISTA-8NR   1 $475,000 $475,000 $475,000 36
EUER VALLEY-9AJ   1 $835,000 $835,000 $835,000 404
TAHOE DONNER 01-9TD   17 $12,609,680 $741,746 $625,000 38
TAHOE DONNER 10-9TD   21 $17,409,299 $829,014 $825,000 86
TAHOE DONNER 11-9TD   17 $16,505,000 $970,882 $815,000 71
TAHOE DONNER 02-9TD   9 $6,183,400 $687,044 $649,500 55
TAHOE DONNER 03-9TD   28 $22,353,400 $798,336 $755,000 78
TAHOE DONNER 04-9TD   19 $12,779,800 $672,621 $585,000 61
TAHOE DONNER 05-9TD   16 $14,775,100 $923,444 $839,000 87
TAHOE DONNER 06-9TD   19 $15,489,450 $815,234 $815,000 88
TAHOE DONNER 07-9TD