Contact Us by Email  |  Home  

> North & West Lake Tahoe Real Estate - California
> Incline Village Real Estate - Nevada
> Incline Village/Galena Real Estate - Nevada
> Truckee Real Estate - California
> South Lake Tahoe Real Estate - California
> South & East Lake Tahoe Real Estate - Nevada

Sign Up to Receive Lake Tahoe Real Estate listings! You will be emailed listings that meet your specific search criteria as they come on the market.

Lake Tahoe Residential Sales - 4th Quarter 2005 - Summary

    No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
    CONVENTIONAL   203 $163,653,040 $806,173 $675,000 76
    FHA   1 $460,000 $460,000 $460,000 44
    CASH   41 $67,627,700 $1,649,456 $889,000 122
    OWNER FINANCE   4 $2,427,745 $606,936 $617,500 49
    PRIVATE   1 $1,200,000 $1,200,000 $1,200,000 77

Analysis by Area
BROCKWAY TRACT-1SO   5 $2,175,000 $435,000 $429,000 76
KINGSWOOD ESTATES 1-5-1NR   3 $2,245,000 $748,333 $750,000 64
KINGSWOOD WEST 1-2-1NR   3 $2,446,000 $815,333 $801,000 349
BROCKWAY VISTA-1SO   5 $4,169,000 $833,800 $819,000 47
TAHOE ESTATES 1-2-1SO   2 $1,151,000 $575,500 $575,500 42
TAHOE MARINA ESTATES-1SO   1 $942,000 $942,000 $942,000 161
TAHOE VISTA SUBD 1-1SO   2 $1,182,500 $591,250 $591,250 76
BROCKWAY SPRINGS-1SO   1 $3,800,000 $3,800,000 $3,800,000 410
AGATE BAY 1-10-2NR   5 $3,727,700 $745,540 $675,200 70
CARNELIAN HEIGHTS-2SO   1 $769,000 $769,000 $769,000 149
FULTON ACRES 1-3-2SO   5 $4,460,000 $892,000 $605,000 78
LAKE FOREST 2-3-2SO   1 $1,080,000 $1,080,000 $1,080,000 91
RIDGEWOOD HIGHLANDS-2SO   1 $700,000 $700,000 $700,000 71
THREE NORTH UNNAMED-3NR   1 $799,000 $799,000 $799,000 58
DOLLAR POINT-3NR   5 $7,975,000 $1,595,000 $1,200,000 99
HIGHLAND GREEN-3NR   2 $1,840,000 $920,000 $920,000 32
BITTENCOURT TRACT-3SO   1 $485,000 $485,000 $485,000 102
TAHOE CITY MINOR-3SO   1 $2,925,000 $2,925,000 $2,925,000 98
TAHOE CITY TERRACE-3SO   1 $600,000 $600,000 $600,000 21
CATHEDRAL-4EA   1 $592,000 $592,000 $592,000 28
COMSTOCK ACRES-4EA   1 $639,000 $639,000 $639,000 35
LAKE TAHOE PARK-4EA   3 $1,875,000 $625,000 $620,000 53
SKYLAND-4EA   1 $1,575,000 $1,575,000 $1,575,000 2
TAHOE PARK-4EA   1 $569,000 $569,000 $569,000 4
TAHOE WOODS-4EA   1 $1,300,000 $1,300,000 $1,300,000 148
TIMBERLAND TRACT-4EA   1 $520,000 $520,000 $520,000 53
TALMONT ESTATES-4WE   1 $570,000 $570,000 $570,000 19
TWIN PEAKS ESTATES-4WE   1 $620,000 $620,000 $620,000 20
MCKINNEY EST-5NR   3 $2,610,000 $870,000 $890,000 92
TAHOE CEDARS-5NR   6 $3,018,500 $503,083 $507,500 44
TAHOE PINES-5NR   1 $460,000 $460,000 $460,000 82
RUBICON BAY VISTA-5SO   1 $6,500,000 $6,500,000 $6,500,000 27
RUBICON PARK ESTATES-5SO   1 $1,495,000 $1,495,000 $1,495,000 12
RUBICON PROPERTIES-5SO   3 $3,285,000 $1,095,000 $1,000,000 100
ALPINE MEADOWS 1-10-6AM   5 $5,965,000 $1,193,000 $1,030,000 85
RIVER RUN-6AM   1 $1,115,000 $1,115,000 $1,115,000 130
PAINTED ROCK-6SV   1 $1,740,000 $1,740,000 $1,740,000 151
SQUAW VALLEY EST 1-4-6SV   6 $5,953,000 $992,167 $742,000 27
SIX UNNAMED-6TR   2 $965,000 $482,500 $482,500 99
DEERFIELD-7DN   1 $465,000 $465,000 $465,000 24
DONNER TRAIL-7DN   1 $715,000 $715,000 $715,000 45
MOODYS EXTENSION-7DN   1 $565,000 $565,000 $565,000 37
CAMBRIDGE EST-7GL   1 $925,000 $925,000 $925,000 33
DEVONSHIRE EST-7GL   3 $1,507,000 $502,333 $494,000 32
GLENSHIRE 1-7GL   2 $1,085,000 $542,500 $542,500 12
GLENSHIRE 2-7GL   3 $1,649,150 $549,717 $525,000 59
GLENSHIRE 3-7GL   8 $4,304,000 $538,000 $540,000 40
JUNIPER CREEK-7GL   1 $855,000 $855,000 $855,000 86
PROSSER LAKE ACREAGES-7NR   1 $760,000 $760,000 $760,000 90
PROSSER LAKEVIEW EST-7NR   7 $4,027,000 $575,286 $575,000 45
NORTHSTAR HOMES-7NS   8 $16,000,000 $2,000,000 $1,612,500 183
LAHONTAN-7SO   6 $16,575,000 $2,762,500 $2,625,000 286
MARTISWOODS EST-7SO   2 $2,300,000 $1,150,000 $1,150,000 138
OLYMPIC HEIGHTS-7SO   1 $395,000 $395,000 $395,000 133
PONDEROSA PALISADES-7SO   6 $3,962,500 $660,417 $573,250 80
PONDEROSA RANCH-7SO   1 $926,900 $926,900 $926,900 191
SIERRA MEADOWS-7SO   5 $2,813,000 $562,600 $513,000 55
DONNER PINES-8DL   3 $6,650,000 $2,216,667 $2,575,000 64
DONNER SKI HAVEN-8DL   1 $1,100,000 $1,100,000 $1,100,000 61
DONNER TERRACE-8DL   1 $3,012,500 $3,012,500 $3,012,500 36
DONNER VIEW-8DL   2 $1,709,000 $854,500 $854,500 102
DONNER WOODS 1-8DL   1 $400,000 $400,000 $400,000 50
DONNER WOODS 2-8DL   1 $865,000 $865,000 $865,000 399
LAKEVIEW SUBDIVISION-8DL   1 $365,000 $365,000 $365,000 131
SOUTHSIDE HIGHLANDS 2-8DL   1 $525,000 $525,000 $525,000 8
WEEKS TRACT-8DL   1 $550,000 $550,000 $550,000 19
PLA VADA-8DS   2 $682,500 $341,250 $341,250 75
SERENE LAKES-8DS   9 $6,032,150 $670,239 $695,000 81
ARMSTRONG TRACT-8NR   3 $1,380,000 $460,000 $430,000 75
TAHOE DONNER 01-9TD   8 $6,081,500 $760,188 $697,500 43
TAHOE DONNER 10-9TD   5 $4,203,000 $840,600 $799,000 42
TAHOE DONNER 11-9TD   6 $6,907,000 $1,151,167 $1,156,000 50
TAHOE DONNER 02-9TD   4 $2,773,000 $693,250 $525,000 65
TAHOE DONNER 03-9TD   8 $5,736,000 $717,000 $680,250 81
TAHOE DONNER 04-9TD   4 $3,939,900 $984,975 $962,450 54
TAHOE DONNER 05-9TD   6 $4,191,000 $698,500 $722,500 56
TAHOE DONNER 06-9TD   5 $3,441,370 $688,274 $649,000 41
TAHOE DONNER 07-9TD   4 $3,524,600 $881,150 $782,500 79
TAHOE DONNER 08-9TD   2 $1,110,000 $555,000 $555,000 29
TAHOE DONNER 09-9TD   5 $3,752,800 $750,560 $730,000 56
SIERRA COUNTY-10S   1 $375,000 $375,000 $375,000 346
OUT OF THE AREA-11O   5 $3,020,000 $604,000 $725,000 129
CALPINE-10S   1 $1,708,000 $1,708,000 $1,708,000 76
SIERRAVILLE-10S   1 $2,400,000 $2,400,000 $2,400,000 244
LOYALTON-10S   1 $410,000 $410,000 $410,000 126
PLUMAS COUNTY-11P   6 $1,687,915 $281,319 $332,500 95
INCLINE VILLAGE-11N   1 $7,950,000 $7,950,000 $7,950,000 135
CISCO GROVE-8DS   1 $160,000 $160,000 $160,000 26
EMIGRANT GAP-11G   2 $655,000 $327,500 $327,500 23
OLD GREENWOOD-7SO   1 $2,200,000 $2,200,000 $2,200,000 187
PINE FOREST-7NR   1 $975,000 $975,000 $975,000 117
DOWNIEVILLE-10S   1 $229,000 $229,000 $229,000 6
 
  Totals 250 $235,368,485 $941,474 $700,000 83
Non Co-op Sales   75 $68,415,690 $912,209 $699,370 92
Co-op Sales   175 $166,952,795 $954,016 $700,000 79
All Sold Listings   250 $235,368,485 $941,474 $700,000 83