Contact Us by Email  |  Home  

> North & West Lake Tahoe Real Estate - California
> Incline Village Real Estate - Nevada
> Incline Village/Galena Real Estate - Nevada
> Truckee Real Estate - California
> South Lake Tahoe Real Estate - California
> South & East Lake Tahoe Real Estate - Nevada

Sign Up to Receive Lake Tahoe Real Estate listings! You will be emailed listings that meet your specific search criteria as they come on the market.


Lake Tahoe Land Sales - 4th Quarter 2005 - Summary

No. of Listings Dollar Volume Average Price Median Price Average DOM
LOTS/LAND
    CONVENTIONAL 34 $13,886,250 $408,419 $347,450 107
    CASH 37 $12,046,800 $325,589 $295,000 98
    OWNER FINANCE 5 $2,612,500 $522,500 $385,000 67
    OTHER 4 $1,165,000 $291,250 $317,500 221

Analysis by Area
BROCKWAY TRACT-1SO 2 $400,000 $200,000 $200,000 72
KINGSWOOD ESTATES 1-5-1NR 1 $75,000 $75,000 $75,000 47
TAHOE VISTA SUBD 1-1SO 1 $300,000 $300,000 $300,000 66
DOLLAR POINT-3NR 1 $635,000 $635,000 $635,000 197
ALPINE PEAKS-4WE 2 $175,000 $87,500 $87,500 26
TAHOE CEDARS-5NR 2 $315,000 $157,500 $157,500 45
WESTLAKE VILLAGE-5NR 1 $285,000 $285,000 $285,000 378
SQUAW SUMMIT-6SV 1 $1,500,000 $1,500,000 $1,500,000 48
SEVEN DN UNNAMED-7DN 1 $270,000 $270,000 $270,000 227
SEVEN GL UNNAMED-7GL 1 $335,000 $335,000 $335,000 51
DEVONSHIRE EST-7GL 1 $835,000 $835,000 $835,000 8
JUNIPER CREEK-7GL 1 $415,000 $415,000 $415,000 222
JUNIPER CREEK RANCHS-7GL 1 $460,000 $460,000 $460,000 5
JUNIPER HILLS-7GL 1 $625,000 $625,000 $625,000
TAHOE CREEK RANCHS-7GL 1 $480,000 $480,000 $480,000 183
FLORISTON-7HE 1 $95,000 $95,000 $95,000 149
PROSSER LAKEVIEW EST-7NR 1 $275,000 $275,000 $275,000 7
NORTHSTAR HOMES-7NS 1 $995,000 $995,000 $995,000 109
LAHONTAN-7SO 9 $3,573,500 $397,056 $394,000 118
PONDEROSA PALISADES-7SO 1 $259,000 $259,000 $259,000 3
EIGHT DL UNNAMED-8DL 1 $315,000 $315,000 $315,000 56
DONNER LAKE VILLA 1-8DL 1 $350,000 $350,000 $350,000 38
LAKEVIEW SUBDIVISION-8DL 1 $260,000 $260,000 $260,000 20
EIGHT DS UNNAMED-8DS 1 $1,200,000 $1,200,000 $1,200,000 283
NORDEN-8DS 1 $350,000 $350,000 $350,000 85
PLA VADA-8DS 1 $163,000 $163,000 $163,000 41
SERENE LAKES-8DS 2 $669,000 $334,500 $334,500 15
SODA SPRINGS-8DS 1 $175,000 $175,000 $175,000 90
ARMSTRONG TRACT-8NR 2 $309,500 $154,750 $154,750 87
TAHOE DONNER 10-9TD 1 $349,500 $349,500 $349,500 64
TAHOE DONNER 11-9TD 1 $385,000 $385,000 $385,000
TAHOE DONNER 02-9TD 1 $735,000 $735,000 $735,000 137
TAHOE DONNER 03-9TD 3 $1,069,800 $356,600 $349,900 17
TAHOE DONNER 04-9TD 1 $230,000 $230,000 $230,000 57
TAHOE DONNER 05-9TD 2 $719,000 $359,500 $359,500 82
TAHOE DONNER 07-9TD 1 $295,000 $295,000 $295,000 7
OUT OF THE AREA-11O 1 $216,000 $216,000 $216,000 103
CREEKSIDE ESTATES-6SV 1 $570,000 $570,000 $570,000 189
CALPINE-10S 2 $1,149,000 $574,500 $574,500 65
PLUMAS COUNTY-11P 4 $786,500 $196,625 $167,500 166
GOLD MOUNTAIN-11P 6 $1,066,450 $177,742 $145,000 341
CISCO GROVE-8DS 1 $877,500 $877,500 $877,500 91
OLD GREENWOOD-7SO 5 $2,788,000 $557,600 $550,000 105
GRAYS CROSSING-7NR 4 $1,263,000 $315,750 $311,000 71
ELKHORN RIDGE-7GL 4 $1,116,800 $279,200 $273,050 34
 
Totals 80 $29,710,550 $371,382 $330,000 106
Non Co-op Sales 47 $18,569,050 $395,086 $349,900 113
Co-op Sales 33 $11,141,500 $337,621 $300,000 96
All Sold Listings 80 $29,710,550 $371,382 $330,000 106