Contact Us by Email  |  Home  

> North & West Lake Tahoe Real Estate - California
> Incline Village Real Estate - Nevada
> Incline Village/Galena Real Estate - Nevada
> Truckee Real Estate - California
> South Lake Tahoe Real Estate - California
> South & East Lake Tahoe Real Estate - Nevada

Sign Up to Receive Lake Tahoe Real Estate listings! You will be emailed listings that meet your specific search criteria as they come on the market.


Lake Tahoe Condominium Sales - 4th Quarter 2005 - Detailed Report

Class ... Type ... Area MLS # Address Original Price Sold Price Original Price % DOM
        Condominium/Townhouse
KINGSWOOD VILLAGE 1-3-1NR
2502233 1001  Commonwealth Drive $520,000 $510,000 98% 47
Totals $520,000 $510,000 98% 47
BROCKWAY VISTA-1SO
2501575 8703  Trout St $595,000 $590,000 99% 109
2501576 8709  Trout St $595,000 $587,500 99% 127
2501577 8715  Trout St $595,000 $590,000 99% 64
2501588 8733  Trout St $595,000 $592,000 99% 96
Totals $2,380,000 $2,359,500 99% 99
CHATEAU CHAMONIX-1SO
2500773 7600  North Lake Blvd $739,000 $599,000 81% 177
Totals $739,000 $599,000 81% 177
CHINQUAPIN 2-4-2SO
2500694 3600  North Lake Blvd $859,000 $791,666 92% 119
2501887 3600  North Lake Blvd $1,950,000 $1,850,000 95% 37
2501965 3600  North Lake Blvd $1,500,000 $1,450,000 97% 36
2501972 3600  North Lake Blvd $2,200,000 $2,150,000 98% 36
2503355 3600  North Lake Blvd $3,000,000 $3,000,000 100% 2
2503378 3600  North Lake Blvd $1,150,000 $1,050,000 91% 42
Totals $10,659,000 $10,291,666 97% 45
LAKE FOREST GL-3NR
2502112 3101  Lake Forest Road $325,000 $393,000 121% 54
Totals $325,000 $393,000 121% 54
STAR HARBOR-3SO
2502853 2350  Star Harbor Court $1,650,000 $1,560,000 95% 23
Totals $1,650,000 $1,560,000 95% 23
TAHOE TAVERN-4EA
2501599 300  West Lake Blvd $2,300,000 $2,000,000 87% 87
2502105 300  West Lake Blvd $795,000 $795,000 100% 16
Totals $3,095,000 $2,795,000 90% 52
ALPINE MEADOWS C-6AM
2502679 2090  Chalet Road $450,000 $395,000 88% 37
Totals $450,000 $395,000 88% 37
OLYMPIC VILLAGE-6SV
2502307 227  Squaw Valley Road $649,000 $639,000 98% 26
Totals $649,000 $639,000 98% 26
RESORT AT SQUAW CREEK-6SV
2503020 400  Squaw Creek Road $1,625,000 $1,510,000 93% 46
Totals $1,625,000 $1,510,000 93% 46
SQUAW CREEK VILLAGE-6SV
2502839 400   Squaw Creek Road $689,000 $662,500 96% 25
2503685 1750  Village East Road $649,000 $640,000 99% 2
Totals $1,338,000 $1,302,500 97% 14
SQUAW LODGE-6SV
2502106 201  Squaw Peak Road $649,000 $630,000 97% 23
2502207 201  Squaw Peak Road $650,000 $650,000 100% 0
2502560 201  Squaw Peak Road $669,000 $669,000 100% 6
2502609 201  Squaw Peak Road $795,000 $798,500 100% 7
2503077 201  Squaw Peak Road $364,900 $368,500 101% 20
Totals $3,127,900 $3,116,000 100% 11
SQUAW VALLEY NORTH U1-6SV
2502520 1783  Christy Lane $739,000 $727,000 98% 21
Totals $739,000 $727,000 98% 21
DEERFIELD-7DN
2502805 10885  Cinnabar Way $535,000 $525,000 98% 46
Totals $535,000 $525,000 98% 46
GOLD BEND-7NS
2502786 5006  Gold Bend $619,000 $595,000 96% 71
2503040 5115  Gold Bend $545,000 $537,500 99% 5
Totals $1,164,000 $1,132,500 97% 38
INDIAN HILLS-7NS
2500895 6130  Rocky Point $698,000 $660,000 95% 133
Totals $698,000 $660,000 95% 133
NORTHSTAR VILLAGE-7NS
2400829 1900  North Village Drive $1,800,000 $1,925,000 107% 360
2400830 1900  North Village Drive $1,800,000 $2,075,000 115% 362
2400831 1900  North Village Drive $1,725,000 $1,552,500 90% 0
2400834 1900  North Village Drive $2,100,000 $2,150,000 102% 349
2400848 1900  North Village Drive $2,500,000 $2,575,000 103% 269
Totals $9,925,000 $10,277,500 104% 268
SKI TRAIL-7NS
2502510 4053  Coyote Fork $450,000 $430,000 96% 36
Totals $450,000 $430,000 96% 36
SEVEN SO UNNAMED-7SO
2500651 10046  Nicolas Drive $575,000 $545,000 95% 196
2501241 10122  Kudu Court $719,000 $649,000 90% 146
2502118 10036  Nicolas Drive $569,900 $535,000 94% 69
Totals $1,863,900 $1,729,000 93% 137
PONDEROSA PAL TOWNHS-7SO
2501001 10239  Schaffer $549,000 $449,000 82% 162
2501594 10209  Schaffer Drive $469,000 $444,000 95% 140
Totals $1,018,000 $893,000 88% 151
SIERRA MEADOWS-7SO
2502653 10129  Pine Cone Road $474,500 $441,000 93% 67
Totals $474,500 $441,000 93% 67
DONNER PINES WEST-8DL
2503099 15462  Donner Pass Road $460,000 $460,000 100% 4
Totals $460,000 $460,000 100% 4
TAHOE DONNER 01-9TD
2502639 12473  Northwoods Blvd $529,000 $515,000 97% 47
Totals $529,000 $515,000 97% 47
TAHOE DONNER 11-9TD
2501388 13035  Northwoods Blvd $419,000 $379,500 91% 150
Totals $419,000 $379,500 91% 150
TAHOE DONNER 02-9TD
2500522 13253  Northwoods Blvd $599,000 $575,000 96% 126
2500523 13253  Northwoods Blvd $599,000 $565,000 94% 166
2500596 13205  Northwoods Blvd $499,900 $426,500 85% 203
2501182 12747  Northwoods Blvd $629,900 $540,000 86% 148
2502705 12824  Zurich Place $585,000 $580,000 99% 27
2502846 12864  Zurich Place #3 $598,000 $588,000 98% 1
2503059 12575  Northwoods Blvd $430,000 $425,000 99% 3
Totals $3,940,800 $3,699,500 94% 96
TAHOE DONNER 03-9TD
2501573 11557  Snowpeak way $410,000 $370,000 90% 103
2502757 11589  Snowpeak Way $269,000 $229,000 85% 80
2503231 13075  Northwoods Blvd $399,000 $390,000 98% 1
Totals $1,078,000 $989,000 92% 61
TAHOE DONNER 09-9TD
2402708 16644  Ski Slope Way $539,000 $535,000 99% 11
Totals $539,000 $535,000 99% 11
TAHOE DONNER LODGE-9TD
2502785 11589  Snowpeak Way $245,000 $240,000 98% 6
Totals $245,000 $240,000 98% 6
TAHOE DONNER SKI BOWL-9TD
2501191 11661  Snowpeak Way $349,900 $318,000 91% 177
2502837 11667  Snowpeak Way $369,000 $369,000 100% 2
2503199 11531  Snowpeak Way $339,000 $344,000 101% 3
Totals $1,057,900 $1,031,000 97% 61
THE VILLAGE-6SV
2401566 1880  Village South Road $449,900 $401,500 89% 188
2402337 1750  Village East Road $659,000 $625,000 95% 475
2500092 1985  Squaw Valley Road $499,000 $490,000 98% 242
2500501 1985  Squaw Valley Road $458,500 $454,000 99% 227
2501543 1995  Village East Road $456,000 $460,000 101% 155
2501902 1995  Squaw Valley Road $1,299,000 $1,200,000 92% 84
2501954 1985  Squaw Valley Road $559,000 $540,000 97% 54
2502772 1850  Village South Road $849,000 $815,000 96% 12
Totals $5,229,400 $4,985,500 95% 180
SOUTH LAKE TAHOE-11E
2502469 80  South Rubicon Circle $599,000 $570,000 95% 44
Totals $599,000 $570,000 95% 44
STONEWOOD-7SO
2502861 10177  Pine Cone Road $465,000 $453,500 98% 7
Totals $465,000 $453,500 98% 7
THE BOULDERS-7DN
2502795 10841  Cinnabar Way $545,000 $545,000 100% 13
TOTALS:   $545,000 $545,000 100% 13


Lake Tahoe Condominium Sales - 4th Quarter 2005 - Summary

    No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
    CONVENTIONAL   55 $36,674,166 $666,803 $545,000 77
    CASH   12 $9,737,000 $811,417 $602,500 76
    PRIVATE   5 $10,277,500 $2,055,500 $2,075,000 268

Analysis by Area
KINGSWOOD VILLAGE 1-3-1NR   1 $510,000 $510,000 $510,000 47
BROCKWAY VISTA-1SO   4 $2,359,500 $589,875 $590,000 99
CHATEAU CHAMONIX-1SO   1 $599,000 $599,000 $599,000 177
CHINQUAPIN 2-4-2SO   6 $10,291,666 $1,715,278 $1,650,000 45
LAKE FOREST GL-3NR   1 $393,000 $393,000 $393,000 54
STAR HARBOR-3SO   1 $1,560,000 $1,560,000 $1,560,000 23
TAHOE TAVERN-4EA   2 $2,795,000 $1,397,500 $1,397,500 52
ALPINE MEADOWS C-6AM   1 $395,000 $395,000 $395,000 37
OLYMPIC VILLAGE-6SV   1 $639,000 $639,000 $639,000 26
RESORT AT SQUAW CREEK-6SV   1 $1,510,000 $1,510,000 $1,510,000 46
SQUAW CREEK VILLAGE-6SV   2 $1,302,500 $651,250 $651,250 14
SQUAW LODGE-6SV   5 $3,116,000 $623,200 $650,000 11
SQUAW VALLEY NORTH U1-6SV   1 $727,000 $727,000 $727,000 21
DEERFIELD-7DN   1 $525,000 $525,000 $525,000 46
GOLD BEND-7NS   2 $1,132,500 $566,250 $566,250 38
INDIAN HILLS-7NS   1 $660,000 $660,000 $660,000 133
NORTHSTAR VILLAGE-7NS   5 $10,277,500 $2,055,500 $2,075,000 268
SKI TRAIL-7NS   1 $430,000 $430,000 $430,000 36
SEVEN SO UNNAMED-7SO   3 $1,729,000 $576,333 $545,000 137
PONDEROSA PAL TOWNHS-7SO   2 $893,000 $446,500 $446,500 151
SIERRA MEADOWS-7SO   1 $441,000 $441,000 $441,000 67
DONNER PINES WEST-8DL   1 $460,000 $460,000 $460,000 4
TAHOE DONNER 01-9TD   1 $515,000 $515,000 $515,000 47
TAHOE DONNER 11-9TD   1 $379,500 $379,500 $379,500 150
TAHOE DONNER 02-9TD   7 $3,699,500 $528,500 $565,000 96
TAHOE DONNER 03-9TD   3 $989,000 $329,667 $370,000 61
TAHOE DONNER 09-9TD   1 $535,000 $535,000 $535,000 11
TAHOE DONNER LODGE-9TD   1 $240,000 $240,000 $240,000 6
TAHOE DONNER SKI BOWL-9TD   3 $1,031,000 $343,667 $344,000 61
THE VILLAGE-6SV   8 $4,985,500 $623,188 $515,000 180
SOUTH LAKE TAHOE-11E   1 $570,000 $570,000 $570,000 44
STONEWOOD-7SO   1 $453,500 $453,500 $453,500 7
THE BOULDERS-7DN   1 $545,000 $545,000 $545,000 13
 
  Totals 72 $56,688,666 $787,343 $577,500 90
Non Co-op Sales   31 $31,797,000 $1,025,710 $590,000 100
Co-op Sales   41 $24,891,666 $607,114 $570,000 82
All Sold Listings   72 $56,688,666 $787,343 $577,500 90