Contact Us by Email  |  Home  

> North & West Lake Tahoe Real Estate - California
> Incline Village Real Estate - Nevada
> Incline Village/Galena Real Estate - Nevada
> Truckee Real Estate - California
> South Lake Tahoe Real Estate - California
> South & East Lake Tahoe Real Estate - Nevada

Sign Up to Receive Lake Tahoe Real Estate listings! You will be emailed listings that meet your specific search criteria as they come on the market.


Lake Tahoe Condominium Sales - 4th Quarter 2005 - Summary

    No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
    CONVENTIONAL   55 $36,674,166 $666,803 $545,000 77
    CASH   12 $9,737,000 $811,417 $602,500 76
    PRIVATE   5 $10,277,500 $2,055,500 $2,075,000 268

Analysis by Area
KINGSWOOD VILLAGE 1-3-1NR   1 $510,000 $510,000 $510,000 47
BROCKWAY VISTA-1SO   4 $2,359,500 $589,875 $590,000 99
CHATEAU CHAMONIX-1SO   1 $599,000 $599,000 $599,000 177
CHINQUAPIN 2-4-2SO   6 $10,291,666 $1,715,278 $1,650,000 45
LAKE FOREST GL-3NR   1 $393,000 $393,000 $393,000 54
STAR HARBOR-3SO   1 $1,560,000 $1,560,000 $1,560,000 23
TAHOE TAVERN-4EA   2 $2,795,000 $1,397,500 $1,397,500 52
ALPINE MEADOWS C-6AM   1 $395,000 $395,000 $395,000 37
OLYMPIC VILLAGE-6SV   1 $639,000 $639,000 $639,000 26
RESORT AT SQUAW CREEK-6SV   1 $1,510,000 $1,510,000 $1,510,000 46
SQUAW CREEK VILLAGE-6SV   2 $1,302,500 $651,250 $651,250 14
SQUAW LODGE-6SV   5 $3,116,000 $623,200 $650,000 11
SQUAW VALLEY NORTH U1-6SV   1 $727,000 $727,000 $727,000 21
DEERFIELD-7DN   1 $525,000 $525,000 $525,000 46
GOLD BEND-7NS   2 $1,132,500 $566,250 $566,250 38
INDIAN HILLS-7NS   1 $660,000 $660,000 $660,000 133
NORTHSTAR VILLAGE-7NS   5 $10,277,500 $2,055,500 $2,075,000 268
SKI TRAIL-7NS   1 $430,000 $430,000 $430,000 36
SEVEN SO UNNAMED-7SO   3 $1,729,000 $576,333 $545,000 137
PONDEROSA PAL TOWNHS-7SO   2 $893,000 $446,500 $446,500 151
SIERRA MEADOWS-7SO   1 $441,000 $441,000 $441,000 67
DONNER PINES WEST-8DL   1 $460,000 $460,000 $460,000 4
TAHOE DONNER 01-9TD   1 $515,000 $515,000 $515,000 47
TAHOE DONNER 11-9TD   1 $379,500 $379,500 $379,500 150
TAHOE DONNER 02-9TD   7 $3,699,500 $528,500 $565,000 96
TAHOE DONNER 03-9TD   3 $989,000 $329,667 $370,000 61
TAHOE DONNER 09-9TD   1 $535,000 $535,000 $535,000 11
TAHOE DONNER LODGE-9TD   1 $240,000 $240,000 $240,000 6
TAHOE DONNER SKI BOWL-9TD   3 $1,031,000 $343,667 $344,000 61
THE VILLAGE-6SV   8 $4,985,500 $623,188 $515,000 180
SOUTH LAKE TAHOE-11E   1 $570,000 $570,000 $570,000 44
STONEWOOD-7SO   1 $453,500 $453,500 $453,500 7
THE BOULDERS-7DN   1 $545,000 $545,000 $545,000 13
 
  Totals 72 $56,688,666 $787,343 $577,500 90
Non Co-op Sales   31 $31,797,000 $1,025,710 $590,000 100
Co-op Sales   41 $24,891,666 $607,114 $570,000 82
All Sold Listings   72 $56,688,666 $787,343 $577,500 90