Contact Us by Email  |  Home  

> North & West Lake Tahoe Real Estate - California
> Incline Village Real Estate - Nevada
> Incline Village/Galena Real Estate - Nevada
> Truckee Real Estate - California
> South Lake Tahoe Real Estate - California
> South & East Lake Tahoe Real Estate - Nevada

Sign Up to Receive Lake Tahoe Real Estate listings! You will be emailed listings that meet your specific search criteria as they come on the market.


2005 Lake Tahoe Land Sales Statistics by Address/MLS Number

Class ... Type ... Area MLS # Address Original Price Sold Price Original Price % DOM
LOTS/LAND
        Residential Lot
BROCKWAY TRACT-1SO
2501758 8249  Rainbow $215,000 $200,000 93% 72
2501760 8259  Rainbow $215,000 $200,000 93% 72
Totals $430,000 $400,000 93% 72
KINGSWOOD ESTATES 1-5-1NR
2500509 1238  Canterbury $299,000 $336,000 112% 18
2500949 1345  Canterbury Drive $350,000 $330,000 94% 37
2501917 1131  Statford Way $110,000 $75,000 68% 47
Totals $759,000 $741,000 98% 34
TALL TREES TRACT-1SO
2500477 0  Pinedrop Lane $159,000 $108,000 68% 108
Totals $159,000 $108,000 68% 108
BROCKWAY VISTA-1SO
2401771 8672  Trout $259,000 $267,000 103% 241
2500379 8627  Trout Avenue $209,000 $190,000 91% 60
2500588 8157  Rainbow $400,000 $150,000 38% 12
2501932 8689  Salmon Avenue $215,000 $205,000 95% 11
Totals $1,083,000 $812,000 75% 81
LAKE VISTA-1SO
2402591 9855  North Lake Blvd. $250,000 $240,000 96% 6
Totals $250,000 $240,000 96% 6
TAHOE VISTA SUBD 1-1SO
2500558 6971  Toyon Road $269,000 $200,000 74% 99
2500611 311  Agatam Avenue $379,000 $355,000 94% 45
2500869 7374  Winona Avenue $369,500 $300,000 81% 66
Totals $1,017,500 $855,000 84% 70
CARNELIAN BAY-2NR
2402036 500  Olive St $310,000 $295,000 95% 90
Totals $310,000 $295,000 95% 90
CARNELIAN HEIGHTS-2SO
2500195 655  West Court $300,000 $325,000 108% 4
2500656 345  Old County Road $329,000 $315,000 96% 126
2501257 755  Fulton Crescent Drive $449,000 $549,500 122% 21
Totals $1,078,000 $1,189,500 110% 50
DOLLAR POINT-3NR
2402495 3435  Edgewater Dr. $300,000 $300,000 100% 206
2500348 136  Roundridge Rd $549,000 $540,000 98% 14
2500654 122  Mammoth Drive $799,000 $635,000 79% 197
2502268 3208  Edgewater Drive $4,250,000 $3,750,000 88% 13
Totals $5,898,000 $5,225,000 89% 108
BITTENCOURT TRACT-3SO
2403106 320  Pioneer Way $349,500 $295,000 84% 65
Totals $349,500 $295,000 84% 65
LAKE TAHOE PARK-4EA
2500527 255  Fountain Avenue $425,000 $325,000 76% 102
Totals $425,000 $325,000 76% 102
TAHOE WOODS-4EA
2402494 XXXX  Bow $199,000 $215,000 108% 10
Totals $199,000 $215,000 108% 10
WARD CREEK-4EA
2500831 4037  Courcheval Road $599,000 $535,000 89% 3
Totals $599,000 $535,000 89% 3
ALPINE PEAKS-4WE
2500759 4111  Courchevel Rd $90,000 $85,000 94% 6
2500820 4111  Courcheval Road $90,000 $90,000 100% 45
Totals $180,000 $175,000 97% 26
TALMONT ESTATES-4WE
2500296 220  Eastview Road $359,500 $350,000 97% 11
Totals $359,500 $350,000 97% 11
KAILUA PARK-5NR
2500067 none  N.W.Pine/Gray $305,000 $290,000 95% 193
2500935 6625  El Dorado Street Undefined $215,000 Undefined 76
Totals $305,000 $505,000 166% 135
MCKINNEY SHORES-5NR
2500778 6125  McKinney Drive $559,000 $508,000 91% 95
Totals $559,000 $508,000 91% 95
TAHOE CEDARS-5NR
2400980 7035  9th Ave. $169,000 $159,000 94% 210
2402110 Lot 19  Blk 23, 8th Ave. $169,000 $166,500 99% 178
2402710 7145  8th Ave $225,000 $210,000 93% 29
2500683 7024   7th st. $275,000 $256,000 93% 15
2500874 7278  5th Avenue $24,800,000 $251,000 1% 12
2501378 7061  7th Avenue $175,000 $175,000 100% 1
2501842 7212  7th Avenue $199,000 $140,000 70% 61
2502596 Lot #23  4th Street $179,000 $175,000 98% 28
Totals $26,191,000 $1,532,500 6% 67
TAHOE PINES-5NR
2403132 735  Sunny Drive $349,900 $360,000 103% 8
2500796 no site  Grand Avenue $425,000 $390,000 92% 336
2500797 no site  Grand Avenue $425,000 $390,000 92% 336
2500798 no site  Grand Avenue $425,000 $390,000 92% 336
2501058 000  walnut Ave $100,000 $100,000 100% 4
Totals $1,724,900 $1,630,000 94% 204
TAHOE SWISS-5NR
2501968 5255  Sacramento Avenue $85,000 $82,500 97% 12
Totals $85,000 $82,500 97% 12
WESTLAKE VILLAGE-5NR
2402788 7278  Chinkapin Road $295,000 $285,000 97% 378
Totals $295,000 $285,000 97% 378
GLENRIDGE PARK-5SO
2501962 394  Sunnyview Drive Undefined $810,000 Undefined 29
Totals $0 $810,000 Undefined 29
RUBICON GLEN-5SO
2500157 8880  Glen Drive $199,000 $199,000 100% 7
Totals $199,000 $199,000 100% 7
RUBICON PROPERTIES-5SO
2400670 9072  Manzanita Drive $449,000 $390,000 87% 248
2502407 8714  Rubicon Drive $585,000 $515,000 88% 9
Totals $1,034,000 $905,000 88% 129
TAHOE HILLS-5SO
2500833 Lot 84  Lakeridge Rd $495,000 $495,000 100% 18
Totals $495,000 $495,000 100% 18
ALPINE MEADOWS 1-10-6AM
2401217 1708  Trapper Place $360,000 $360,000 100% 313
2402996 1781  Alpine Meadows Rd. $170,000 $162,000 95% 63
2500691 1781  Alpine Meadows Road $292,000 $189,000 65% 118
2502381 1019  Snow Crest Road $367,000 $350,000 95% 3
Totals $1,189,000 $1,061,000 89% 124
BEAR CREEK ASSOC.-6AM
2400020 2261  Bear Falls Ln. $425,000 $420,000 99% 434
Totals $425,000 $420,000 99% 434
JUNIPER MOUNTAIN-6AM
2502115 1437   Juniper Mountain Road $529,000 $520,000 98% 13
Totals $529,000 $520,000 98% 13
PAINTED ROCK-6SV
2401589 111  Shoshone Court $585,000 $535,000 91% 156
Totals $585,000 $535,000 91% 156
SQUAW SUMMIT-6SV
2501860 1670  Squaw Summit Rd. $1,900,000 $1,500,000 79% 48
Totals $1,900,000 $1,500,000 79% 48
WINDING CREEK SUB-6SV
2402720 440  Indian Trail $385,000 $360,000 94% 150
Totals $385,000 $360,000 94% 150
SQUAW VALLEY VIEW-6SV
2302244 124  Tiger Tail Road $335,000 $300,000 90% 629
2402919 162  Tiger Tail $455,000 $445,000 98% 11
Totals $790,000 $745,000 94% 320
TAHOE TRUCKEE FOREST-6TR
2402399 7826  River Rd $229,500 $258,000 112% 194
Totals $229,500 $258,000 112% 194
SEVEN DN UNNAMED-7DN
2303239 10743  East River Street $279,500 $300,000 107% 554
2500488 10077 SE River Street $259,500 $270,000 104% 227
2500490 10057 SE River Street $259,500 $255,000 98% 142
Totals $798,500 $825,000 103% 308
DONNER TRAIL-7DN
2400667 10358  Donner Trail $395,000 $347,500 88% 350
2500323 10212  Meadow Way $145,000 $147,000 101% 33
Totals $540,000 $494,500 92% 192
TRUCKEE ROLL-7DN
2403098 10719  East River Street $369,000 $350,000 95% 213
Totals $369,000 $350,000 95% 213
SEVEN GL UNNAMED-7GL
2402196 0  Kent Drive $240,000 $240,000 100% 15
2402247 15458  Kent Dr., Lot #1 $280,000 $280,000 100% 14
2402280 15315  Kent Drive $240,000 $240,000 100% 35
2403078 Lot "B"  Kent Drive $315,000 $315,000 100% 20
2403079 Lot "C"  Kent Drive $295,000 $290,000 98% 6
2502340 Lot "A"  Kent Drive $375,000 $335,000 89% 51
Totals $1,745,000 $1,700,000 97% 24
CAMBRIDGE EST-7GL
2302046 Lot 7  15640 Chelmsford Circle $237,000 $239,000 101% 531
2302047 Lot 8  15616 Chelmsford Circle $234,000 $253,000 108% 577
2302050 Lot 11  15548 Chelmsford Circle $236,000 $255,000 108% 561
2302051 Lot 12  15518 Chelmsford Circle $229,000 $259,000 113% 585
2302052 Lot 13  15490 Chelmsford Circle $233,000 $259,000 111% 600
2302053 Lot 14  15462 Chelmsford Circle $239,000 $259,000 108% 603
2302054 Lot 15  15430 Chelmsford Circle $239,000 $269,000 113% 637
2401806 Lot 13  15571 Sudsbury $252,000 $248,600 99% 15
2402338 Lot 1  15766 Chelmsford $225,000 $225,000 100% 154
2402829 Lot 15  Sudsbury Circle $254,900 $254,000 100% 80
2501054 10379  Bexhill Place $239,000 $235,000 98% 44
2501946 15439  Chelmsford Street $275,000 $260,000 95% 41
2502055 15748  Chelmsford Street $299,000 $299,000 100% 7
Totals $3,191,900 $3,314,600 104% 341
DEVONSHIRE EST-7GL
2402633 15575  Waterloo Circle $220,000 $220,000 100% 73
Totals $220,000 $220,000 100% 73
GLENSHIRE 1-7GL
2500187 10320  Somerset Drive $325,000 $290,000 89% 89
2500747 15295  Glenshire Drive $299,000 $260,000 87% 100
2501389 10701  Laburnham Circle $205,000 $218,000 106% 12
Totals $829,000 $768,000 93% 67
GLENSHIRE 2-7GL
2500267 15600  Kent Drive $320,000 $325,000 102% 74
Totals $320,000 $325,000 102% 74
THE MEADOWS-7GL
2400177 00000 NE Filly $499,500 $490,000 98% 465
Totals $499,500 $490,000 98% 465
PANNONIA RANCHOS-7NR
2501083 11715  Tinkers Landing $475,000 $460,000 97% 65
Totals $475,000 $460,000 97% 65
PROSSER LAKEVIEW EST-7NR
2402083 10574  Whitetail Court $175,000 $163,000 93% 163
2500435 10510  Crocus Ct $249,900 $215,000 86% 18
2500911 10676  Laurelwood $199,900 $210,000 105% 3
2501233 11890  Pine Forrest Road $225,000 $205,000 91% 0
2501304 12450  Lake View Court $249,999 $250,000 100% 6
2502261 10818  Snowshoe Circle $250,000 $250,000 100% 0
2502544 10234  E Alder Creek Road $275,000 $275,000 100% 7
Totals $1,624,799 $1,568,000 97% 28
RUSSELL VALLEY-7NR
2401708 16492  Robertson Road $385,000 $325,000 84% 228
2402610 14686  Russel Valley Dr. $299,000 $267,000 89% 132
2501984 13630  Russel Valley Drive $339,000 $320,000 94% 26
Totals $1,023,000 $912,000 89% 129
NORTHSTAR HOMES-7NS
2402010 2112  Eagle Feather $675,000 $760,000 113% 274
2402590 25  Overlook Place $699,000 $725,000 104% 75
2502158 2331  Overlook Place $1,075,000 $995,000 93% 109
Totals $2,449,000 $2,480,000 101% 153
LAHONTAN-7SO
2102201 590  Stewart McKay $595,000 $375,000 63% 1472
2200576 7075  Lahontan Drive $960,000 $595,000 62% 717
2300622 11311  Elle Ellen $399,500 $300,000 75% 807
2301113 503  Lars Haugen $410,000 $387,000 94% 216
2301904 7675  Lahontan Drive $579,000 $430,000 74% 764
2302776 13172  Snowshoe Thompson $595,000 $395,000 66% 699
2302878 8413  Jake Teeter $625,000 $575,000 92% 593
2400313 13134  Snowshoe Thompson $539,500 $394,000 73% 625
2400534 12356  Garwood Dean $319,500 $300,000 94% 358
2400550 745  John McKinney $550,000 $380,000 69% 364
2401042 8827  Lahontan Drive $399,500 $355,000 89% 310
2401191 8280  Lahontan Drive $298,000 $310,000 104% 377
2401333 7340  Lahontan Drive $925,000 $850,000 92% 368
2401372 12357  Garwood Dean $450,000 $350,000 78% 223
2401424 610  Joseph Bernard $425,000 $350,000 82% 304
2402063 7140  Lahontan Drive $325,000 $300,000 92% 306
2402231 755  John McKinney $495,000 $450,000 91% 179
2402269 120  James Reed $399,500 $380,000 95% 369
2402271 213  John Keiser $349,500 $325,000 93% 231
2402322 7420  Lahontan Drive $395,000 $362,500 92% 169
2402500 200  Laura Knight $499,500 $345,500 69% 194
2402956 720  John Mc Kinney, Lot 412 $460,000 $415,000 90% 51
2500099 740  John McKinney $499,500 $386,000 77% 50
2500344 104  Yank Clement $375,000 $335,000 89% 184
2500345 108  Yank Clement $375,000 $375,000 100% 177
2500349 12352  Garwood Dean $300,000 $280,000 93% 78
2500455 12333  Garwood Dean $499,500 $470,000 94% 26
2500652 8599  Lahontan Drive $399,500 $385,000 96% 59
2501383 647  Joseph Bernard $399,500 $375,000 94% 74
2501549 801  Joesph Gray $420,000 $405,000 96% 25
2501581 13053  Camp Trail $795,000 $750,000 94% 40
2501828 12329  Garwood Dean $550,000 $500,000 91% 68
2501993 312  Bob Haslem $299,500 $289,500 97% 48
2502466 7785  N Lahontan Drive $489,500 $455,000 93% 76
2502572 527  John Moody $399,000 $360,000 90% 26
2502726 8424  Jake Teeter $450,000 $425,000 94% 30
2503102 355  David Frink $425,000 $410,000 96% 9
2503201 131  James Reed $385,000 $365,000 95% 1
Totals $18,054,500 $15,489,500 86% 281
MARTISWOODS EST-7SO
2402823 11440  Alpine View Court $299,500 $272,950 91% 33
Totals $299,500 $272,950 91% 33
OLYMPIC HEIGHTS-7SO
2403117 11793  Riverview Court $149,000 $145,000 97% 113
Totals $149,000 $145,000 97% 113
PONDEROSA PALISADES-7SO
2502144 10851  Silver Fir Drive $259,000 $259,000 100% 3
Totals $259,000 $259,000 100% 3
SIERRA MEADOWS-7SO
2500077 10141  Columbine Rd. $189,000 $195,000 103% 3
2500103 10644  Martis Valley Road $185,000 $185,000 100% 4
2500660 10529  Snowberry $249,900 $249,900 100% 6
Totals $623,900 $629,900 101% 4
EIGHT DL UNNAMED-8DL
2400742 14091  South Shore Dr $299,000 $255,000 85% 233
Totals $299,000 $255,000 85% 233
DONNER HEIGHTS-8DL
2500914 14845  Denton Avenue $299,000 $260,000 87% 103
2501711 14505  Denton Avenue $289,000 $255,000 88% 6
Totals $588,000 $515,000 88% 55
DONNER LAKE VILLA 1-8DL
2503379 15081  Point Drive $350,000 $350,000 100% 38
Totals $350,000 $350,000 100% 38
DONNER LAKE WOODS-8DL
2500847 16408  Fawn Street $299,000 $299,000 100% 15
2500861 16423  Fawn Street $259,000 $250,000 97% 118
2502111 16270  Pine Court $425,000 $440,000 104% 3
Totals $983,000 $989,000 101% 45
LAKEVIEW SUBDIVISION-8DL
2502817 14565  Denton Avenue $279,000 $260,000 93% 20
Totals $279,000 $260,000 93% 20
SOUTHSIDE HIGHLAND 1-8DL
2401640 14440  South Shore Drive $995,000 $845,000 85% 287
Totals $995,000 $845,000 85% 287
SOUTHSIDE HIGHLANDS 2-8DL
2500250 14579  Red Mountain Road $349,000 $349,500 100% 17
Totals $349,000 $349,500 100% 17
WEEKS TRACT-8DL
2501926 10308  Washoe Road $295,000 $277,444 94% 31
Totals $295,000 $277,444 94% 31
KINGVALE-8DS
2500152 51357  Donner Pass Road $105,000 $90,000 86% 23
2500322 50879  Red Fir Terrace $120,000 $135,000 113% 11
Totals $225,000 $225,000 100% 17
PLA VADA-8DS
2402694 50654  Hemlock Ct. $118,000 $112,000 95% 31
2500716 50824  Manzanita Terrace $130,000 $131,000 101% 3
2502037 51212  Jeffery Pine Drive $185,000 $159,000 86% 35
2502296 10149  Aspen Court $157,500 $157,500 100% 5
2502484 10173  Aspen Court $165,000 $168,000 102% 4
2502500 50654  Hemlock Court $179,000 $163,000 91% 41
2502523 50236  Conifer Drive $175,000 $175,100 100% 1
Totals $1,109,500 $1,065,600 96% 17
SERENE LAKES-8DS
2402253 2073  Serene Road $350,000 $285,000 81% 163
2402518 6268  Alpine Way $219,000 $219,000 100% 171
2403037 4122  Donner Drive $175,000 $175,000 100% 3
2403097 7253  Palisade $165,000 $154,000 93% 52
2403126 8202  Palisade Rd $165,000 $165,000 100% 41
2403136 8351  Bluff $165,000 $157,440 95% 42
2403156 8618  Yuba Undefined $275,000 Undefined 68
2500221 2041  Soda Springs Rd $165,000 $165,000 100% 6
2500282 6303  Tamarack Way $235,000 $235,000 100% 3
2500310 2127  Donner Drive $175,000 $180,000 103% 31
2500317 4161  Donner Drive $220,000 $200,000 91% 15
2500333 6790  Soda Springs Road $195,000 $155,000 79% 112
2500342 5512  Hemlock Drive $189,000 $225,000 119% 53
2500418 6192  Serene Road $165,000 $135,000 82% 145
2500465 2154  Donner Drive $199,000 $175,000 88% 45
2500511 8162  Serene Road $285,000 $275,000 96% 21
2500565 8113  Serene Rd. $245,000 $245,000 100% 5
2500566 6313  Tamarack way $239,000 $169,000 71% 55
2500667 8216  Muir Court $319,000 $270,000 85% 118
2501145 5418  Hillside Drive $310,000 $295,000 95% 49
2501303 7151  Soda Springs Road $165,000 $150,000 91% 0
2501625 1151  Soda Springs Rd $250,000 $230,000 92% 26
2501823 6216  Alpine Way $200,000 $195,000 98% 45
2502856 4161  Donner Drive $275,000 $270,000 98% 16
2502878 2236  Lake Drive $399,000 $399,000 100% 14
Totals $5,469,000 $5,398,440 99% 52
SODA SPRINGS-8DS
2200399 19291  Donner Pass Road $40,000 $40,000 100% 916
2501566 10110   Bunny Hill Drive $165,000 $145,000 88% 0
2502190 4181  Donner Drive $225,000 $175,000 78% 90
Totals $430,000 $360,000 84% 335
ARMSTRONG TRACT-8NR
2401029 12490  Sierra Drive $65,000 $40,000 62% 392
2401030 12510  Sierra Drive $65,000 $40,000 62% 392
2401031 12522  Sierra Drive $65,000 $40,000 62% 392
2402620 12583  Sierra Drive East $145,000 $135,000 93% 153
2403084 12605  E Sierra Drive $99,900 $90,000 90% 85
2500863 10198  Thomas Drive $265,000 $175,000 66% 162
2501285 12551  Sierra Drive $99,000 $125,000 126% 4
2503170 12385  E Sierra Drive $134,500 $134,500 100% 12
Totals $938,400 $779,500 83% 199
BILTZ TRACT NORTH-8NR
2402597 12811  Sierra Drive $169,000 $165,000 98% 179
2501854 26  Palisade Street $160,000 $160,000 100% 46
2501855 27  Palisade Street $160,000 $160,000 100% 7
Totals $489,000 $485,000 99% 77
NINE AJ UNNAMED-9AJ
2400519 11685  Oslo Drive $695,000 $610,000 88% 174
2400982 11388  Tirano Road $599,500 $535,000 89% 196
2500745 11665  Tundra Road $550,000 $550,000 100% 47
Totals $1,844,500 $1,695,000 92% 139
TAHOE DONNER 01-9TD
2403091 13940  Pathway $250,000 $275,000 110% 0
2500461 11749  Baden $362,500 $350,000 97% 4
2500653 12890  Davos Drive $298,000 $300,000 101% 6
2500734 13532  Davos Dr. $319,000 $320,000 100% 11
2501029 16243  Northwoods Blvd $299,000 $295,000 99% 73
2501097 11137  Bolzano Road $350,000 $350,000 100% 17
Totals $1,878,500 $1,890,000 101% 19
TAHOE DONNER 10-9TD
2403148 13350  Muhlebach Way $277,000 $268,500 97% 0
2500161 14034  Pathway Avenue $225,000 $225,000 100% 0
2500528 14266  Hansel Ave $349,000 $349,000 100% 3
2500919 14602  Tyrol Road $355,000 $360,000 101% 4
2502371 13134  Roundhill Drive $395,000 $349,500 88% 64
Totals $1,601,000 $1,552,000 97% 14
TAHOE DONNER 11-9TD
2500263 13240  Ski View loop $425,000 $425,000 100% 1
2501495 16443  Ski Slope Way $225,000 $215,000 96% 0
2501496 16525  Ski Slope Way $310,000 $310,000 100% 0
2501497 16547  Ski Slope Way $295,000 $295,000 100% 0
2502385 14714  Tyrol Road $385,000 $385,000 100% 0
Totals $1,640,000 $1,630,000 99% 0
TAHOE DONNER 02-9TD
2403151 13005  Falcon Point Place $795,000 $763,200 96% 9
2500386 13736  Northwoods Blvd. $269,900 $280,000 104% 5
2500948 11483  Chamonix Road $799,900 $735,000 92% 137
2500995 11731  Chamonix Road $439,000 $409,000 93% 62
Totals $2,303,800 $2,187,200 95% 53
TAHOE DONNER 03-9TD
2402076 13595  Skislope Way $285,000 $285,000 100% 140
2402697 14696  Slalom Way $225,000 $225,000 100% 92
2403131 14437  Skislope Way $325,000 $325,000 100% 3
2500925 14828  Ski Slope Way $525,000 $520,000 99% 31
2501123 12189  Snowpeak way $469,000 $467,500 100% -7
2501255 15544  Ski Slope Way $335,000 $320,000 96% 8
2501807 13257  Skislope Way $450,000 $255,000 57% 4
2501943 11845  Rhineland $320,000 $322,000 101% 26
2502191 16249  Ski Slope Way $349,900 $349,900 100% 4
2502611 14221  Ski Slope Way $319,900 $319,900 100% 4
2502769 13792  Ski Slope Way $425,000 $400,000 94% 42
Totals $4,028,800 $3,789,300 94% 32
TAHOE DONNER 04-9TD
2500470 15665  Alder Creek Road $360,000 $390,000 108% 1
2501063 13535  Ski View Loop Undefined $385,000 Undefined 20
2501502 14481  Christie Lane $339,000 $329,000 97% 9
2501744 14088  Ski View Loop $495,000 $500,000 101% 3
2502444 14789  Northwoods Blvd $289,000 $230,000 80% 57
Totals $1,483,000 $1,834,000 124% 18
TAHOE DONNER 05-9TD
2403104 11560  Skislope Way $215,000 $215,000 100% 2
2500208 11991  Skislope Way $229,900 $225,000 98% 32
2500218 13945  Herringbone Way $295,000 $280,000 95% 34
2500257 11851  Skislope Way $275,000 $321,000 117% 13
2500405 12864  Peregrine Dr. $335,000 $335,000 100% 2
2500551 14600  Copenhagen Dr. $225,000 $225,000 100% 10
2500572 13700  Weisshorn $365,000 $360,000 99% 48
2500981 12058  Ski Slope Way $525,000 $475,000 90% 124
2501210 11971  Ski Slope Way $279,900 $249,900 89% 42
2501418 12411  Ski Slope Way $345,000 $337,500 98% 44
2501723 12394  Skislope Way $380,000 $375,000 99% 7
2501876 11156  Skislope Way $36,950,000 $345,000 1% 126
2502283 13716  Heidi Way $425,000 $374,000 88% 38
Totals $40,844,800 $4,117,400 10% 40
TAHOE DONNER 06-9TD
2402366 12506  Stockholm Way $275,000 $252,000 92% 154
2500119 14677  Wolfgang Road $279,000 $290,000 104% 17
2500958 14891  Wolfgang Road $350,000 $350,000 100% 7
2501293 12974  Pinnacle Lp $469,500 $461,000 98% 17
2501741 12783  Parsenn Road $499,000 $444,000 89% 15
Totals $1,872,500 $1,797,000 96% 42
TAHOE DONNER 07-9TD
2402704 13669  Hillside Dr $285,000 $260,000 91% 43
2403147 13511  Hillside Dr. $249,000 $249,000 100% 2
2500431 13684  Hillside Dr $260,000 $335,000 129% 6
2501235 13156  Hillside Drive $325,000 $310,000 95% 17
2503018 12967  Solvang Way $330,000 $295,000 89% 7
Totals $1,449,000 $1,449,000 100% 15
TAHOE DONNER 08-9TD
2402992 11770  Tundra Drive $339,000 $351,000 104% 100
2500204 10910  Mougle $335,000 $325,000 97% 9
2500529 11721  Lausanne Way $339,000 $339,000 100% 20
2500547 11813  Kitzbuhel $325,000 $290,000 89% 61
2500875 11599  Munich $359,500 $359,500 100% 2
2500913 11300  Mougle Lane $369,500 $355,000 96% 40
Totals $2,067,000 $2,019,500 98% 39
TAHOE DONNER 09-9TD
2501425 12636  Falcon Point Place $319,900 $300,000 94% 7
Totals $319,900 $300,000 94% 7
SIERRA COUNTY-10S
2403047 30  Sierra Buttes Road $21,200,000 $175,000 1% 202
2500245 500  Brady $165,000 $165,000 100% 46
2502228 437  Tamarack Road $85,000 $85,000 100% 6
Totals $21,450,000 $425,000 2% 85
OUT OF THE AREA-11O
2403173 1440  Sage Road $325,000 $255,000 78% 76
2500166 LOT 114  Copper Way $299,000 $205,000 69% 280
2500351 1050  Buckskin Way $75,000 $69,000 92% 90
2501014 2073  Cascade Road $690,000 $650,000 94% 1
2501164 368  Gold Nugget Lane $235,000 $216,000 92% 103
Totals $1,624,000 $1,395,000 86% 110
CREEKSIDE ESTATES-6SV
2500412 433  Creeks End Court $575,000 $570,000 99% 189
2500439 137  Rock Garden Court $549,000 $550,000 100% 40
Totals $1,124,000 $1,120,000 100% 115
CALPINE-10S
2402153 000  behind Coates Ave $65,000 $60,000 92% 63
Totals $65,000 $60,000 92% 63
LOYALTON-10S
2403082 179  Smithneck Road $75,000 $75,000 100% 170
Totals $75,000 $75,000 100% 170
PLUMAS COUNTY-11P
2401946 1051  Jamison Road $150,000 $170,000 113% 441
2402886 183  Bird of Prey Lane $295,000 $295,000 100% 96
2500366 120  DePersia Drive $89,900 $85,000 95% 4
2501124 14  Yokut Trail $155,000 $150 0% 41
2501587 2083  Valley Ranch Drive $349,900 $339,000 97% 105
Totals $1,039,800 $889,150 86% 137
GOLD MOUNTAIN-11P
2302529 1368  STARTOP $237,000 $200,000 84% 146
2302554 527  Paintbrush $134,500 $115,000 86% 586
2302574 1465  Dream Maker $199,000 $138,000 69% 171
2302611 48  Dancing Bears $125,000 $115,000 92% 227
2302614 1092  Great Spirit $259,900 $191,000 73% 281
2302671 924  Dancing Bears $279,000 $160,000 57% 545
2302675 108  Cool Water $127,500 $116,000 91% 448
2302676 907  Blazing Star, Lot 338 $179,000 $145,000 81% 439
2302677 812  Clouds Rest, Lot 339 $159,000 $128,000 81% 453
2302683 566  Red Sky $200,000 $180,000 90% 52
2302694 574  Great Spirit $149,000 $135,000 91% 618
2400023 169  Clouds Rest $295,000 $275,000 93% 17
2400078 358  Sunburst $199,000 $175,000 88% 50
2400079 330  Sunburst $199,000 $200,000 101% 50
2400080 1031  Red Sky $170,000 $200,000 118% 142
2401272 525  Red Sky $179,000 $140,000 78% 425
2402604 962  Red Sky $199,444 $188,000 94% 225
2403042 522  E Nighthawk $329,000 $315,000 96% 168
2500198 1043  Startop $195,000 $175,000 90% 48
2500810 965  Startop $199,000 $160,000 80% 64
2501455 Lot 212  Red Sky $159,000 $145,000 91% 388
2501651 Lot 356  Clouds Rest $170,000 $154,000 91% 183
2501739 Lot 217  Gold Star $445,000 $375,000 84% 104
2501762 Lot 333  108 Clouds Rest $160,000 $157,450 98% 211
2502080 Lot 319  Canyon Rim $260,000 $240,000 92% 659
2502085 Lot 352  Eagles Nest $319,000 $275,000 86% 12
Totals $5,526,344 $4,797,450 87% 258
OLD GREENWOOD-7SO
2301971 47  Old Greenwood $685,000 $700,000 102% 797
2301972 48  Old Greenwood $745,000 $745,000 100% 797
2301975 53  Old Greenwood $650,000 $710,000 109% 809
2400648 51  Old Greenwood $695,000 $735,000 106% 846
2401798 12466  Caleb Drive $499,000 $455,000 91% 254
2402348 13006  Lookout Lp $648,000 $569,000 88% 229
2402359 12424  Caleb Drive (Lot #80) $535,000 $460,000 86% 202
2402373 12861  Caleb Drive $599,000 $585,000 98% 43
2402685 12695  Caleb Drive #65 $425,000 $380,000 89% 136
2402776 12511  Settlers Lane $775,000 $795,000 103% 322
2500148 13325  Fairway Drive $545,000 $580,000 106% 177
2500149 13411  Fairway Drive, #23 $595,000 $580,000 97% 85
2500456 13445  Fairway Drive $549,000 $535,000 97% 125
2501094 12361  Caleb Drive $432,000 $425,000 98% 25
2501358 12593  Caleb Drive $475,000 $418,000 88% 108
2501371 13122   Lookout Loop $595,000 $550,000 92% 63
2501437 12778  Caleb Drive $425,000 $390,000 92% 75
2501606 13389  Fairway Drive $625,000 $590,000 94% 11
2502615 12652  Caleb Circle $425,000 $390,000 92% 18
2503257 13339  Fairway Drive $635,000 $635,000 100% 14
Totals $11,557,000 $11,227,000 97% 257
PINE FOREST-7NR
2402793 11165  Comstock Place $275,000 $265,000 96% 120
2402832 11208  Comstock Drive $289,000 $300,000 104% 191
2500032 11763  Saddleback Drive Undefined $330,000 Undefined 63
2500041 11835  Saddleback Drive Undefined $405,000 Undefined 192
2500042 11871  Saddleback Drive Undefined $375,000 Undefined 33
2500044 11943  Saddleback Drive Undefined $380,000 Undefined 69
2500231 12667  Granite Drive $400,000 $387,500 97% 47
2500233 12685  Granite Drive $425,000 $395,000 93% 134
2500300 11154  Comstock Drive $289,000 $286,000 99% 1
2500795 12418  Granite Drive $325,000 $300,000 92% 94
2501002 12726  Granite Drive $425,000 $415,000 98% 33
2501338 12026  Saddleback Drive $349,000 $325,000 93% 50
Totals $2,777,000 $4,163,500 150% 86
GRAYS CROSSING-7NR
2403112 11509  China Camp Road $330,000 $325,000 98% 139
2403157 Lot 48  Grays Crossing, Top of the Bluffs $475,000 $430,000 91% 106
2403165 11312  China Camp Road $325,000 $310,000 95% 104
2403166 #96  Gray's Crossing, The Bluffs $299,000 $290,000 97% 87
2500097 Lot # 99  Gray's Crossing, The Bluffs $289,000 $280,000 97% 118
2500128 Lot 82  Brickell Court $319,500 $290,000 91% 99
2501053 11365  China Camp Road $315,000 $266,000 84% 170
