Contact Us by Email  |  Home  

> North & West Lake Tahoe Real Estate - California
> Incline Village Real Estate - Nevada
> Incline Village/Galena Real Estate - Nevada
> Truckee Real Estate - California
> South Lake Tahoe Real Estate - California
> South & East Lake Tahoe Real Estate - Nevada

Sign Up to Receive Lake Tahoe Real Estate listings! You will be emailed listings that meet your specific search criteria as they come on the market.


2005 Lake Tahoe Land Sales Summary

No. of Listings Dollar Volume Average Price Median Price Average DOM
LOTS/LAND
    CONVENTIONAL 202 $63,710,900 $315,400 $289,750 156
    CASH 197 $65,582,584 $332,907 $300,000 154
    OWNER FINANCE 14 $6,945,500 $496,107 $467,500 81
    PRIVATE 5 $3,485,000 $697,000 $710,000 870
    OTHER 6 $1,593,000 $265,500 $272,000 269

Analysis by Area
BROCKWAY TRACT-1SO 2 $400,000 $200,000 $200,000 72
KINGSWOOD ESTATES 1-5-1NR 3 $741,000 $247,000 $330,000 41
TALL TREES TRACT-1SO 1 $108,000 $108,000 $108,000 136
BROCKWAY VISTA-1SO 4 $812,000 $203,000 $197,500 113
LAKE VISTA-1SO 1 $240,000 $240,000 $240,000 205
TAHOE VISTA SUBD 1-1SO 3 $855,000 $285,000 $300,000 70
CARNELIAN BAY-2NR 1 $295,000 $295,000 $295,000 168
CARNELIAN HEIGHTS-2SO 3 $1,189,500 $396,500 $325,000 54
DOLLAR POINT-3NR 4 $5,225,000 $1,306,250 $587,500 126
BITTENCOURT TRACT-3SO 1 $295,000 $295,000 $295,000 100
LAKE TAHOE PARK-4EA 1 $325,000 $325,000 $325,000 117
TAHOE WOODS-4EA 1 $215,000 $215,000 $215,000 124
WARD CREEK-4EA 1 $535,000 $535,000 $535,000 3
ALPINE PEAKS-4WE 2 $175,000 $87,500 $87,500 26
TALMONT ESTATES-4WE 1 $350,000 $350,000 $350,000 32
KAILUA PARK-5NR 2 $505,000 $252,500 $252,500 135
MCKINNEY SHORES-5NR 1 $508,000 $508,000 $508,000 95
TAHOE CEDARS-5NR 8 $1,532,500 $191,563 $175,000 106
TAHOE PINES-5NR 5 $1,630,000 $326,000 $390,000 250
TAHOE SWISS-5NR 1 $82,500 $82,500 $82,500 12
WESTLAKE VILLAGE-5NR 1 $285,000 $285,000 $285,000 378
GLENRIDGE PARK-5SO 1 $810,000 $810,000 $810,000 29
RUBICON GLEN-5SO 1 $199,000 $199,000 $199,000 153
RUBICON PROPERTIES-5SO 2 $905,000 $452,500 $452,500 157
TAHOE HILLS-5SO 1 $495,000 $495,000 $495,000 64
ALPINE MEADOWS 1-10-6AM 4 $1,061,000 $265,250 $269,500 152
BEAR CREEK ASSOC.-6AM 1 $420,000 $420,000 $420,000 470
JUNIPER MOUNTAIN-6AM 1 $520,000 $520,000 $520,000 13
PAINTED ROCK-6SV 1 $535,000 $535,000 $535,000 201
SQUAW SUMMIT-6SV 1 $1,500,000 $1,500,000 $1,500,000 48
WINDING CREEK SUB-6SV 1 $360,000 $360,000 $360,000 217
SQUAW VALLEY VIEW-6SV 2 $745,000 $372,500 $372,500 346
TAHOE TRUCKEE FOREST-6TR 1 $258,000 $258,000 $258,000 237
SEVEN DN UNNAMED-7DN 3 $825,000 $275,000 $270,000 314
DONNER TRAIL-7DN 2 $494,500 $247,250 $247,250 222
TRUCKEE ROLL-7DN 1 $350,000 $350,000 $350,000 241
SEVEN GL UNNAMED-7GL 6 $1,700,000 $283,333 $285,000 152
CAMBRIDGE EST-7GL 13 $3,314,600 $254,969 $255,000 372
DEVONSHIRE EST-7GL 2 $1,055,000 $527,500 $527,500 62
GLENSHIRE 1-7GL 3 $768,000 $256,000 $260,000 87
GLENSHIRE 2-7GL 1 $325,000 $325,000 $325,000 87
JUNIPER CREEK-7GL 2 $890,000 $445,000 $445,000 168
JUNIPER CREEK RANCHS-7GL 3 $1,208,000 $402,667 $389,000 236
JUNIPER HILLS-7GL 6 $3,265,250 $544,208 $535,000 54
TAHOE CREEK RANCHS-7GL 1 $480,000 $480,000 $480,000 183
THE MEADOWS-7GL 3 $1,299,000 $433,000 $409,000 319
SEVEN HE UNNAMED-7HE 1 $245,000 $245,000 $245,000 349
FLORISTON-7HE 2 $435,000 $217,500 $217,500 100
SEVEN NR UNNAMED-7NR 7 $3,000,000 $428,571 $415,000 485
PANNONIA RANCHOS-7NR 1 $460,000 $460,000 $460,000 65
PROSSER LAKEVIEW EST-7NR 7 $1,568,000 $224,000 $215,000 61
RUSSELL VALLEY-7NR 5 $1,432,000 $286,400 $295,000 126
NORTHSTAR HOMES-7NS 3 $2,480,000 $826,667 $760,000 193
LAHONTAN-7SO 38 $15,489,500 $407,618 $380,000 307
MARTISWOODS EST-7SO 1 $272,950 $272,950 $272,950 86
OLYMPIC HEIGHTS-7SO 1 $145,000 $145,000 $145,000 152
PONDEROSA PALISADES-7SO 1 $259,000 $259,000 $259,000 3
SIERRA MEADOWS-7SO 3 $629,900 $209,967 $195,000 38
EIGHT DL UNNAMED-8DL 2 $570,000 $285,000 $285,000 188
DONNER HEIGHTS-8DL 2 $515,000 $257,500 $257,500 55
DONNER LAKE VILLA 1-8DL 1 $350,000 $350,000 $350,000 38
DONNER LAKE WOODS-8DL 3 $989,000 $329,667 $299,000 77
LAKEVIEW SUBDIVISION-8DL 1 $260,000 $260,000 $260,000 20
SOUTHSIDE HIGHLAND 1-8DL 1 $845,000 $845,000 $845,000 369
SOUTHSIDE HIGHLANDS 2-8DL 1 $349,500 $349,500 $349,500 59
WEEKS TRACT-8DL 1 $277,444 $277,444 $277,444 31
EIGHT DS UNNAMED-8DS 1 $1,200,000 $1,200,000 $1,200,000 283
KINGVALE-8DS 2 $225,000 $112,500 $112,500 70
NORDEN-8DS 1 $350,000 $350,000 $350,000 85
PLA VADA-8DS 7 $1,065,600 $152,229 $159,000 30
SERENE LAKES-8DS 25 $5,398,440 $215,938 $200,000 76
SODA SPRINGS-8DS 4 $560,000 $140,000 $160,000 326
TOWLE MOUNTAIN-8DS 2 $435,000 $217,500 $217,500 203
ARMSTRONG TRACT-8NR 8 $779,500 $97,438 $107,500 222
BILTZ TRACT NORTH-8NR 3 $485,000 $161,667 $160,000 93
NINE AJ UNNAMED-9AJ 3 $1,695,000 $565,000 $550,000 236
TAHOE DONNER 01-9TD 6 $1,890,000 $315,000 $310,000 66
TAHOE DONNER 10-9TD 5 $1,552,000 $310,400 $349,000 45
TAHOE DONNER 11-9TD 5 $1,630,000 $326,000 $310,000 12
TAHOE DONNER 02-9TD 6 $2,832,200 $472,033 $369,500 98
TAHOE DONNER 03-9TD 11 $3,789,300 $344,482 $322,000 56
TAHOE DONNER 04-9TD 5 $1,834,000 $366,800 $385,000 38
TAHOE DONNER 05-9TD 13 $4,117,400 $316,723 $335,000 67
TAHOE DONNER 06-9TD 5 $1,797,000 $359,400 $350,000 65
TAHOE DONNER 07-9TD 5 $1,449,000 $289,800 $295,000 59
TAHOE DONNER 08-9TD 6 $2,019,500 $336,583 $345,000 71
TAHOE DONNER 09-9TD 1 $300,000 $300,000 $300,000 14
SIERRA COUNTY-10S 7 $1,933,000 $276,143 $175,000 108
OUT OF THE AREA-11O 8 $2,077,500 $259,688 $235,500 136
CREEKSIDE ESTATES-6SV 2 $1,120,000 $560,000 $560,000 136
CALPINE-10S 4 $1,476,000 $369,000 $276,000 110
LOYALTON-10S 2 $1,045,000 $522,500 $522,500 101
PLUMAS COUNTY-11P 11 $1,943,150 $176,650 $165,000 144
GOLD MOUNTAIN-11P 26 $4,797,450 $184,517 $167,500 278
CISCO GROVE-8DS 1 $877,500 $877,500 $877,500 91
OLD GREENWOOD-7SO 20 $11,227,000 $561,350 $574,500 288
PINE FOREST-7NR 12 $4,163,500 $346,958 $352,500 118
GRAYS CROSSING-7NR 11 $3,478,000 $316,182 $290,000 110
ELKHORN RIDGE-7GL 4 $1,116,800 $279,200 $273,050 34
 
Totals 424 $141,316,984 $333,295 $295,000 163
Non Co-op Sales 173 $61,850,094 $357,515 $295,000 179
Co-op Sales 251 $79,466,890 $316,601 $299,000 152
All Sold Listings 424 $141,316,984 $333,295 $295,000 163