Contact Us by Email  |  Home  

> North & West Lake Tahoe Real Estate - California
> Incline Village Real Estate - Nevada
> Incline Village/Galena Real Estate - Nevada
> Truckee Real Estate - California
> South Lake Tahoe Real Estate - California
> South & East Lake Tahoe Real Estate - Nevada

Sign Up to Receive Lake Tahoe Real Estate listings! You will be emailed listings that meet your specific search criteria as they come on the market.

2005 Lake Tahoe Condominium Sales

No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
    CONVENTIONAL 258 $141,705,109 $549,245 $480,500 89
    CASH 58 $36,739,500 $633,440 $549,500 119
    PRIVATE 5 $10,277,500 $2,055,500 $2,075,000 268

Analysis by Area
KINGS RUN-1NR 10 $2,285,900 $228,590 $233,500 43
KINGSWOOD VILLAGE 1-3-1NR 13 $5,120,200 $393,862 $365,000 46
BROCKWAY VISTA-1SO 6 $3,544,500 $590,750 $590,000 83
TAHOE VISTA SUBD 1-1SO 1 $1,100,000 $1,100,000 $1,100,000 305
TAHOYA SHORES-1SO 3 $872,000 $290,667 $310,000 129
BROCKWAY SHORES-1SO 2 $2,307,500 $1,153,750 $1,153,750 71
BROCKWAY SPRINGS-1SO 3 $1,723,500 $574,500 $518,500 103
CHATEAU CHAMONIX-1SO 1 $599,000 $599,000 $599,000 177
HERATAGE COVE-1SO 1 $1,250,000 $1,250,000 $1,250,000 80
THE FRANCISCAN-1SO 1 $128,000 $128,000 $128,000 49
CARNELIAN WOODS-2NR 3 $1,512,500 $504,167 $502,500 62
CHINQUAPIN 2-4-2SO 9 $12,656,666 $1,406,296 $1,050,000 33
DOLLAR HILL TRACT-3NR 1 $550,000 $550,000 $550,000 39
LAKE FOREST-3NR 1 $445,000 $445,000 $445,000 7
DOLLAR HILL 1-3NR 1 $424,000 $424,000 $424,000 121
DOLLAR HILL 2-3NR 2 $880,000 $440,000 $440,000 78
LAKE FOREST GL-3NR 10 $4,730,000 $473,000 $471,000 66
NORTHSHORE-3NR 1 $776,500 $776,500 $776,500 147
ST. FRANCIS-3NR 2 $1,243,500 $621,750 $621,750 66
VILLAS-3NR 2 $829,000 $414,500 $414,500 50
TAHOE CITY MINOR-3SO 1 $801,000 $801,000 $801,000 50
ROCKY RIDGE-3NR 5 $4,269,500 $853,900 $895,000 110
STAR HARBOR-3SO 2 $3,010,000 $1,505,000 $1,505,000 54
TAHOE MARINA-3SO 4 $2,335,000 $583,750 $392,500 31
TAHOE TAVERN-4EA 7 $9,059,500 $1,294,214 $1,035,000 92
GRANLIBAKKEN-4EA 1 $435,000 $435,000 $435,000 78
TAVERN SHORES-4EA 1 $1,300,000 $1,300,000 $1,300,000 53
CHAMBERS LANDING-5NR 2 $4,000,000 $2,000,000 $2,000,000 152
SUGARPINE PARK-5NR 1 $462,500 $462,500 $462,500 27
ALPINE MEADOWS 1-10-6AM 1 $394,000 $394,000 $394,000 52
ALPINE MANOR 1-2-6AM 1 $395,000 $395,000 $395,000 56
ALPINE MEADOWS C-6AM 3 $1,069,000 $356,333 $340,000 59
ALPINE PLACE-6AM 3 $1,133,000 $377,667 $350,000 35
RIVER RUN-6AM 2 $959,000 $479,500 $479,500 67
SQUAW PEAK SUB-6SV 1 $330,000 $330,000 $330,000 44
OLYMPIC VILLAGE-6SV 1 $639,000 $639,000 $639,000 26
RESORT AT SQUAW CREEK-6SV 1 $1,510,000 $1,510,000 $1,510,000 46
SQUAW CREEK VILLAGE-6SV 2 $1,302,500 $651,250 $651,250 14
SQUAW LODGE-6SV 11 $6,118,500 $556,227 $590,000 31
SQUAW VALLEY NORTH U1-6SV 3 $2,314,000 $771,333 $727,000 18
SQUAW VALLEY TRAM CND-6SV 1 $545,000 $545,000 $545,000 40
SQUAW VALLEY VIEW-6SV 2 $1,090,500 $545,250 $545,250 90
TAVERN INN CONDOS-6SV 4 $2,152,000 $538,000 $530,000 116
DEERFIELD-7DN 1 $525,000 $525,000 $525,000 46
DOLLY ARMS-7DN 1 $375,000 $375,000 $375,000 42
ASPEN GROVE-7NS 10 $4,614,500 $461,450 $447,500 39
GOLD BEND-7NS 10 $6,073,500 $607,350 $610,000 42
INDIAN HILLS-7NS 5 $3,212,500 $642,500 $660,000 56
NORTHSTAR VILLAGE-7NS 6 $10,542,500 $1,757,083 $2,000,000 259
SKI TRAIL-7NS 2 $825,000 $412,500 $412,500 37
SEVEN SO UNNAMED-7SO 21 $11,635,463 $554,070 $549,000 216
PONDEROSA PAL TOWNHS-7SO 3 $1,328,000 $442,667 $444,000 105
SIERRA MEADOWS-7SO 10 $4,478,880 $447,888 $449,245 22
DONNER LAKE VILLAGE-8DL 4 $1,437,000 $359,250 $252,500 382
DONNER PINES EAST-8DL 1 $525,000 $525,000 $525,000 44
DONNER PINES WEST-8DL 4 $1,795,000 $448,750 $450,000 54
DONNER VILLAGE RESORT-8DL 2 $345,000 $172,500 $172,500 542
DONNER SKI RANCH-8DS 2 $500,000 $250,000 $250,000 63
TAHOE DONNER 01-9TD 6 $2,437,000 $406,167 $459,000 142
TAHOE DONNER 10-9TD 1 $481,000 $481,000 $481,000 62
TAHOE DONNER 11-9TD 1 $379,500 $379,500 $379,500 150
TAHOE DONNER 02-9TD 25 $12,377,900 $495,116 $502,000 60
TAHOE DONNER 03-9TD 7 $2,739,000 $391,286 $370,000 73
TAHOE DONNER 05-9TD 1 $567,500 $567,500 $567,500 9
TAHOE DONNER 06-9TD 1 $480,000 $480,000 $480,000 60
TAHOE DONNER 09-9TD 1 $535,000 $535,000 $535,000 11
TAHOE DONNER CND OTHR-9TD 1 $545,000 $545,000 $545,000 7
TAHOE DONNER LODGE-9TD 8 $1,687,000 $210,875 $235,500 61
TAHOE DONNER SKI BOWL-9TD 9 $3,004,500 $333,833 $318,000 71
THE VILLAGE-6SV 35 $21,863,600 $624,674 $540,000 194
WHITEHAWK RANCH-11P 1 $610,000 $610,000 $610,000 442
SOUTH LAKE TAHOE-11E 2 $1,085,000 $542,500 $542,500 27
INCLINE VILLAGE-11N 1 $285,000 $285,000 $285,000 2
STONEWOOD-7SO 4 $1,841,000 $460,250 $458,750 31
THE BOULDERS-7DN 2 $990,000 $495,000 $495,000 9
 
Totals 321 $188,722,109 $587,919 $502,500 97
Non Co-op Sales 133 $86,285,100 $648,760 $510,000 109
Co-op Sales 188 $102,437,009 $544,878 $502,250 88
All Sold Listings 321 $188,722,109 $587,919 $502,500 97