Contact Us by Email  |  Home  

> North & West Lake Tahoe Real Estate - California
> Incline Village Real Estate - Nevada
> Incline Village/Galena Real Estate - Nevada
> Truckee Real Estate - California
> South Lake Tahoe Real Estate - California
> South & East Lake Tahoe Real Estate - Nevada

Sign Up to Receive Lake Tahoe Real Estate listings! You will be emailed listings that meet your specific search criteria as they come on the market.

2005 Lake Tahoe Condominium Sales Statistics by Address/MLS Number

Class ... Type ... Area MLS # Address Original Price Sold Price Original Price % DOM
RESIDENTIAL
        Condominium/Townhouse
KINGS RUN-1NR
2402972 1300  REGENCY WAY $179,900 $179,900 100% 27
2403071 1300  Regency $155,000 $162,000 105% 31
2500343 1300  Regency Way $175,000 $168,000 96% 20
2500375 1300  Regency Way Undefined $199,000 Undefined 8
2500382 1300  Regency $267,000 $273,000 102% 8
2500576 1300  Regency Way $278,000 $278,000 100% 0
2500577 1300  REGENCY $267,000 $268,000 100% 10
2500822 1300  Regency $199,000 $199,000 100% 11
2501399 1300  Regency Way $268,000 $270,000 101% 5
2502275 1300  Regency Way $289,000 $289,000 100% 13
Totals $2,077,900 $2,285,900 110% 13
KINGSWOOD VILLAGE 1-3-1NR
2500115 1001  commonwealth $345,000 $345,000 100% 5
2500367 1001  Commonwealth Dr $359,000 $361,000 101% 1
2500374 1001  Commonwealth $429,200 $429,200 100% 4
2500424 1001  Commonwealth $355,000 $350,000 99% 60
2500474 1001  Commonwealth Drive $345,000 $345,000 100% 1
2500533 1001  Commonwealth Drive $355,000 $360,000 101% 59
2500586 1001  Commonwealth $495,000 $495,000 100% 10
2501278 1001  Commonwealth Drive $355,000 $355,000 100% 7
2501845 1001  COMMONWEALTH DR. $379,000 $385,000 102% 5
2501893 1001  Commonwealth Drive $450,000 $450,000 100% 11
2501957 1001  Commonwealth Drive $375,000 $365,000 97% 40
2501979 1001  Commonwealth Drive $379,000 $370,000 98% 16
2502233 1001  Commonwealth Drive $520,000 $510,000 98% 47
Totals $5,141,200 $5,120,200 100% 20
BROCKWAY VISTA-1SO
2501575 8703  Trout St $595,000 $590,000 99% 109
2501576 8709  Trout St $595,000 $587,500 99% 127
2501577 8715  Trout St $595,000 $590,000 99% 64
2501583 8721  Trout St $595,000 $595,000 100% 18
2501584 8727  Trout St $595,000 $590,000 99% 57
2501588 8733  Trout St $595,000 $592,000 99% 96
Totals $3,570,000 $3,544,500 99% 79
TAHOE VISTA SUBD 1-1SO
2402289 7470  N Lake Blvd. #6 $1,200,000 $1,100,000 92% 255
Totals $1,200,000 $1,100,000 92% 255
TAHOYA SHORES-1SO
2402739 7610  N. Lake Blvd #38 Tahoya $349,900 $325,000 93% 152
2500402 7610  North Lake Blvd $249,000 $237,000 95% 56
2501275 7610  North Lake Blvd $374,500 $310,000 83% 89
Totals $973,400 $872,000 90% 99
BROCKWAY SHORES-1SO
2500244 144  Chipmunk $865,000 $857,500 99% 10
2500325 144  Chipmunk $1,500,000 $1,450,000 97% 49
Totals $2,365,000 $2,307,500 98% 30
BROCKWAY SPRINGS-1SO
2403111 100  Chipmunk $548,800 $518,500 94% 41
2500358 90  chipmunk $525,000 $515,000 98% 79
2500841 100  Chipmunk Street $695,000 $690,000 99% 58
Totals $1,768,800 $1,723,500 97% 59
CHATEAU CHAMONIX-1SO
2500773 7600  North Lake Blvd $739,000 $599,000 81% 177
Totals $739,000 $599,000 81% 177
HERATAGE COVE-1SO
2501481 7580  North Lake Blvd $1,300,000 $1,250,000 96% 50
Totals $1,300,000 $1,250,000 96% 50
THE FRANCISCAN-1SO
2501465 6943  North Lake Blvd $129,900 $128,000 99% 49
Totals $129,900 $128,000 99% 49
CARNELIAN WOODS-2NR
2402637 5101  Northlake Blvd $509,000 $502,500 99% 108
2501062 5101  North Lake Blvd. $549,000 $575,000 105% 10
2501829 5101  N Lake Blvd, Carnelian Woods $429,000 $435,000 101% 3
Totals $1,487,000 $1,512,500 102% 40
CHINQUAPIN 2-4-2SO
2500603 3600  Northlake Blvd. $995,000 $975,000 98% 8
2500659 3600  Northlake Blvd $750,000 $750,000 100% -36
2500694 3600  North Lake Blvd $859,000 $791,666 92% 119
2501887 3600  North Lake Blvd $1,950,000 $1,850,000 95% 37
2501965 3600  North Lake Blvd $1,500,000 $1,450,000 97% 36
2501966 3600  North Lake Blvd $695,000 $640,000 92% 8
2501972 3600  North Lake Blvd $2,200,000 $2,150,000 98% 36
2503355 3600  North Lake Blvd $3,000,000 $3,000,000 100% 2
2503378 3600  North Lake Blvd $1,150,000 $1,050,000 91% 42
Totals $13,099,000 $12,656,666 97% 28
DOLLAR HILL TRACT-3NR
2501922 3115  North Lake Blvd $550,000 $550,000 100% 7
Totals $550,000 $550,000 100% 7
LAKE FOREST-3NR
2502017 3101  Lake Forrest Glen $450,000 $445,000 99% 7
Totals $450,000 $445,000 99% 7
DOLLAR HILL 1-3NR
2500069 3200  North Lake Blvd. $424,000 $424,000 100% 6
Totals $424,000 $424,000 100% 6
DOLLAR HILL 2-3NR
2500692 3115  N Lake Blvd $430,000 $405,000 94% 11
2501211 3115  North Lake Blvd $549,000 $475,000 87% 82
Totals $979,000 $880,000 90% 47
LAKE FOREST GL-3NR
2402602 3101  Lake Forest Rd. $425,000 $400,000 94% 160
2403066 3101  Lake Forest Road #7 $395,000 $395,000 100% 37
2500492 3101  Lake Forest Rd #216 $449,000 $447,000 100% 15
2500830 3101  Lake Forrest Road $525,000 $540,000 103% 36
2500880 3101   Lake Forest Road $575,000 $535,000 93% 61
2501074 3101  Lake Forrest Road $465,000 $462,000 99% 13
2501660 3101  Lake forest Rd. #79 $499,000 $480,000 96% 14
2501930 3101  Lake Forrest Road $549,000 $539,000 98% 27
2502112 3101  Lake Forest Road $325,000 $393,000 121% 54
2502321 3101  Lake Forest Road $549,000 $539,000 98% 14
Totals $4,756,000 $4,730,000 99% 43
NORTHSHORE-3NR
2402380 125  Lassen Drive $815,000 $776,500 95% 88
Totals $815,000 $776,500 95% 88
ST. FRANCIS-3NR
2403159 2560  Lake Forest Road #2 $549,500 $549,500 100% 32
2501112 2560  Lake Forest Road $699,000 $694,000 99% 41
Totals $1,248,500 $1,243,500 100% 37
VILLAS-3NR
2500469 2755  N. Lake Blvd. $425,000 $404,000 95% 18
2500805 2755  N Lake Blvd. $450,000 $425,000 94% 14
Totals $875,000 $829,000 95% 16
TAHOE CITY MINOR-3SO
2500318 1400  North Lake Blvd $775,000 $801,000 103% 5
Totals $775,000 $801,000 103% 5
ROCKY RIDGE-3NR
2402397 1877  North Lake Blvd $910,000 $867,500 95% 331
2403054 1877  N. Lake Blvd $92,900,000 $895,000 1% 24
2500054 1877  N Lake Blvd. $635,000 $625,000 98% 60
2500517 1877  N. Lake Blvd. $950,000 $930,000 98% 18
2502103 1877  North Lake Blvd $995,000 $952,000 96% 3
Totals $96,390,000 $4,269,500 4% 87
STAR HARBOR-3SO
2500226 2350  Star Harbor Ct. $1,499,000 $1,450,000 97% 45
2502853 2350  Star Harbor Court $1,650,000 $1,560,000 95% 23
Totals $3,149,000 $3,010,000 96% 34
TAHOE MARINA-3SO
2500137 270  North Lake Blvd. $308,000 $300,000 97% 4
2500602 270  North Lake Blvd $399,000 $395,000 99% 10
2501454 270  North Lake Blvd $419,000 $390,000 93% 31
2501886 270  North Lake Blvd $1,350,000 $1,250,000 93% 9
Totals $2,476,000 $2,335,000 94% 14
TAHOE TAVERN-4EA
2402291 300  W Lake Blvd, #146 $1,150,000 $1,035,000 90% 141
2402975 300  W Lake Blvd #133 $2,100,000 $2,100,000 100% 10
2500093 300  West Lake Blvd $1,485,000 $1,485,000 100% 2
2500538 300  W Lake Blvd. #91 $759,500 $759,500 100% 8
2501599 300  West Lake Blvd $2,300,000 $2,000,000 87% 87
2501614 300  West Lake Blvd $899,500 $885,000 98% 50
2502105 300  West Lake Blvd $795,000 $795,000 100% 16
Totals $9,489,000 $9,059,500 95% 45
GRANLIBAKKEN-4EA
2500970 720  Granlibakken Road $469,000 $435,000 93% 78
Totals $469,000 $435,000 93% 78
TAVERN SHORES-4EA
2402981 180  W Lake Blvd. #249 $1,300,000 $1,300,000 100% 23
Totals $1,300,000 $1,300,000 100% 23
CHAMBERS LANDING-5NR
2401218 6400  W Lake Blvd. $2,250,000 $1,800,000 80% 227
2500448 6400  W Lake Blvd $2,395,000 $2,200,000 92% 24
Totals $4,645,000 $4,000,000 86% 126
SUGARPINE PARK-5NR
2501569 7110  Emerald Bay Road $475,000 $462,500 97% 27
Totals $475,000 $462,500 97% 27
ALPINE MEADOWS 1-10-6AM
2501906 135  Alpine Meadows Road $425,000 $394,000 93% 52
Totals $425,000 $394,000 93% 52
ALPINE MANOR 1-2-6AM
2403069 205  Alpine Meadows rd $399,000 $395,000 99% 9
Totals $399,000 $395,000 99% 9
ALPINE MEADOWS C-6AM
2402784 2201  Scott Peak Pl $339,000 $334,000 99% 38
2500230 2201  Scott Peak Pl $340,000 $340,000 100% 7
2502679 2090  Chalet Road $450,000 $395,000 88% 37
Totals $1,129,000 $1,069,000 95% 27
ALPINE PLACE-6AM
2500687 2201  Scott Peak Place $430,000 $440,000 102% 12
2501348 2101  Scott Peak Trail $325,000 $343,000 106% 11
2502380 2101  Scott Peak Place $350,000 $350,000 100% 7
Totals $1,105,000 $1,133,000 103% 10
RIVER RUN-6AM
2500168 135  Alpine Meadows Rd. #13 $595,000 $550,000 92% 64
2500732 135  Alpine Meadows Rd $409,000 $409,000 100% 1
Totals $1,004,000 $959,000 96% 33
SQUAW PEAK SUB-6SV
2500113 420  Squaw Peak Rd. Undefined $330,000 Undefined 6
Totals $0 $330,000 Undefined 6
OLYMPIC VILLAGE-6SV
2502307 227  Squaw Valley Road $649,000 $639,000 98% 26
Totals $649,000 $639,000 98% 26
RESORT AT SQUAW CREEK-6SV
2503020 400  Squaw Creek Road $1,625,000 $1,510,000 93% 46
Totals $1,625,000 $1,510,000 93% 46
SQUAW CREEK VILLAGE-6SV
2502839 400   Squaw Creek Road $689,000 $662,500 96% 25
2503685 1750  Village East Road $649,000 $640,000 99% 2
Totals $1,338,000 $1,302,500 97% 14
SQUAW LODGE-6SV
2500454 201  Squaw Peak Road $590,000 $590,000 100% 6
2500466 201  Squaw Peak Rd. Undefined $530,000 Undefined 8
2500530 201  Squaw Peak Road $575,000 $560,000 97% 1
2500552 201  Squaw Peak Road $357,500 $357,500 100% 5
2500579 201  Squaw Peak Rd. Undefined $605,000 Undefined 22
2502106 201  Squaw Peak Road $649,000 $630,000 97% 23
2502184 201  Squaw Peak Road $369,000 $360,000 98% 31
2502207 201  Squaw Peak Road $650,000 $650,000 100% 0
2502560 201  Squaw Peak Road $669,000 $669,000 100% 6
2502609 201  Squaw Peak Road $795,000 $798,500 100% 7
2503077 201  Squaw Peak Road $364,900 $368,500 101% 20
Totals $5,019,400 $6,118,500 122% 12
SQUAW VALLEY NORTH U1-6SV
2500273 1783  CHRISTY LANE $690,000 $692,000 100% 10
2501693 1783  Christy $920,000 $895,000 97% 21
2502520 1783  Christy Lane $739,000 $727,000 98% 21
Totals $2,349,000 $2,314,000 99% 17
SQUAW VALLEY TRAM CND-6SV
2402846 460  Squaw Peak Road $545,000 $545,000 100% 40
Totals $545,000 $545,000 100% 40
SQUAW VALLEY VIEW-6SV
2402464 1560  Squaw Valley Road $599,000 $525,500 88% 160
2502245 1560  Squaw Valley Road $575,000 $565,000 98% 17
Totals $1,174,000 $1,090,500 93% 89
TAVERN INN CONDOS-6SV
2402674 #227  Squaw Valley Road $498,000 $510,000 102% 122
2500180 227  Squaw Valley Road $485,000 $433,000 89% 208
2501287 227  Squaw Valley Road $659,000 $659,000 100% 14
2501474 227  Squaw Valley Road $559,000 $550,000 98% 62
Totals $2,201,000 $2,152,000 98% 102
DEERFIELD-7DN
2502805 10885  Cinnabar Way $535,000 $525,000 98% 46
Totals $535,000 $525,000 98% 46
DOLLY ARMS-7DN
2500569 10083  E Keiser Avenue $375,000 $375,000 100% 10
Totals $375,000 $375,000 100% 10
ASPEN GROVE-7NS
2403178 3148  Aspen Grove $275,000 $275,000 100% 0
2500271 3010  Silver Strike $699,000 $699,000 100% 11
2500272 3092  Silver Strike $589,000 $587,000 100% 15
2500287 3085  Aspen Grove $495,000 $495,000 100% 1
2500298 3003  Silver Strike Undefined $535,000 Undefined 10
2500493 3180  Aspen Grove Undefined $400,000 Undefined 13
2500674 3150  Aspen Grove $335,000 $325,000 97% 4
2501121 3094  Silver Strike $545,000 $525,000 96% 50
2501959 3166  Aspen Grove $429,000 $390,000 91% 18
2502063 3175  Aspen Grove $399,900 $383,500 96% 5
Totals $3,766,900 $4,614,500 123% 13
GOLD BEND-7NS
2403090 5004  Gold Bend $593,000 $635,500 107% 3
2403145 5102  Gold Bend $619,000 $676,000 109% 3
2500022 5060  Gold Bend $549,900 $549,500 100% 5
2500411 5067  Gold Bend $589,000 $562,500 96% 42
2500480 5104  Gold Bend $625,000 $625,000 100% 2
2500499 5094  Gold Bend $665,000 $667,000 100% 3
2501396 5084  Gold Bend $545,000 $535,000 98% 35
2501833 5083  Gold Bend $699,500 $690,500 99% 28
2502786 5006  Gold Bend $619,000 $595,000 96% 71
2503040 5115  Gold Bend $545,000 $537,500 99% 5
Totals $6,049,400 $6,073,500 100% 20
INDIAN HILLS-7NS
2500762 6134  Feather Ridge $685,000 $685,000 100% 10
2500895 6130  Rocky Point $698,000 $660,000 95% 133
2501659 6043  Bear Trap $595,000 $577,500 97% 9
2501872 6092  Rocky Point $725,000 $710,000 98% 7
2502172 6018  Mill Camp $595,000 $580,000 97% 36
Totals $3,298,000 $3,212,500 97% 39
NORTHSTAR VILLAGE-7NS
2400829 1900  North Village Drive $1,800,000 $1,925,000 107% 360
2400830 1900  North Village Drive $1,800,000 $2,075,000 115% 362
2400831 1900  North Village Drive $1,725,000 $1,552,500 90% 0
2400834 1900  North Village Drive $2,100,000 $2,150,000 102% 349
2400848 1900  North Village Drive $2,500,000 $2,575,000 103% 269
2402797 2000  N Northstar Dr $285,000 $265,000 93% 146
Totals $10,210,000 $10,542,500 103% 248
SKI TRAIL-7NS
2500302 4037  Ski View $395,000 $395,000 100% 0
2502510 4053  Coyote Fork $450,000 $430,000 96% 36
Totals $845,000 $825,000 98% 18
SEVEN SO UNNAMED-7SO
2402411 10112  Kudu Ct. $695,000 $655,000 94% 201
2402413 10112  Kudu Ct. #C $569,000 $569,000 100% 206
2402414 10122  Kudu Ct. #A $560,000 $560,000 100% 199
2402415 10122  Kudu Court $539,000 $553,000 103% 250
2402416 10122  Kudu Court $539,000 $553,000 103% 257
2402417 10122  Kudu Ct. #7 $645,000 $625,000 97% 181
2402418 10102  Kudu Ct. #C $510,000 $515,000 101% 252
2402419 10102  Kudu Ct. #B $495,000 $475,000 96% 114
2402420 10102  Kudu Ct. #A $625,000 $628,375 101% 160
2402421 10101  Kudu Ct. #B $589,000 $589,000 100% 101
2402422 10101  Kudu Ct. #A $510,000 $510,000 100% 159
2402423 10121  Kudu Ct. #A $499,000 $499,000 100% 144
2402424 10121  Kudu Ct. # B $499,000 $502,588 101% 144
2402425 10895  Riverview Drive #A $535,000 $545,000 102% 236
2402426 10895  Riverview Drive #B $590,000 $599,000 102% 234
2402654 10086  Nicolas Drive #C $459,900 $460,000 100% 60
2402872 10045  Nicolas Drive #D $549,500 $519,500 95% 70
2500651 10046  Nicolas Drive $575,000 $545,000 95% 196
2501241 10122  Kudu Court $719,000 $649,000 90% 146
2501535 10046  Nicolas Dr #D $549,000 $549,000 100% 37
2502118 10036  Nicolas Drive $569,900 $535,000 94% 69
Totals $11,821,300 $11,635,463 98% 163
PONDEROSA PAL TOWNHS-7SO
2500373 10333  Schaffer Drive $440,000 $435,000 99% 1
2501001 10239  Schaffer $549,000 $449,000 82% 162
2501594 10209  Schaffer Drive $469,000 $444,000 95% 140
Totals $1,458,000 $1,328,000 91% 101
SIERRA MEADOWS-7SO
2501047 10187  Martis Valley Road $425,000 $429,000 101% 13
2501048 10187  Martis Valley Road $455,000 $455,000 100% 14
2501049 10187  Martis Valley Road $449,000 $461,000 103% 13
2501065 10187  Martis Valley Road $425,000 $430,000 101% 11
2501066 10187  Martis Valley Road $455,000 $445,000 98% 21
2501067 10187  Martis Valley Road $455,000 $458,390 101% 11
2501068 10187  Martis Valley Road $449,000 $453,490 101% 11
2501069 10187  Martis Valley Road $449,000 $461,000 103% 11
2502357 10121  Pine Cone Road $445,000 $445,000 100% 34
2502653 10129  Pine Cone Road $474,500 $441,000 93% 67
Totals $4,481,500 $4,478,880 100% 21
DONNER LAKE VILLAGE-8DL
2201880 15755C  Donner Pass Road $235,000 $210,000 89% 1089
2402467 15715D  Donner Pass Road $825,000 $725,000 88% 268
2500543 15755C  Donner Pass Road #145 $219,000 $207,000 95% 46
2501215 15775B  Donner Pass Road $299,900 $295,000 98% 0
Totals $1,578,900 $1,437,000 91% 351
DONNER PINES EAST-8DL
2500578 13405  Donner Pass Road, #11 $535,000 $525,000 98% 0
Totals $535,000 $525,000 98% 0
DONNER PINES WEST-8DL
2500308 15514  Donner Pass Road #4 $445,000 $465,000 104% 4
2500390 15496  Donner Pass Rd #12 $445,000 $430,000 97% 52
2501070 15478  Donner Pass Road $455,000 $440,000 97% 91
2503099 15462  Donner Pass Road $460,000 $460,000 100% 4
Totals $1,805,000 $1,795,000 99% 38
DONNER VILLAGE RESORT-8DL
2301271 15755C  Donner Pass Road #142 $168,888 $150,000 89% 557
2400895 15755C  Donner Pass Road $189,000 $195,000 103% 455
Totals $357,888 $345,000 96% 506
DONNER SKI RANCH-8DS
2402997 10150  Ski Ranch Lane $250,000 $255,000 102% 29
2403093 10150  Ski Ranch Lane $255,000 $245,000 96% 32
Totals $505,000 $500,000 99% 31
TAHOE DONNER 01-9TD
2401706 17250  Northwoods Blvd Unit A $459,000 $459,000 100% 101
2401707 17250  Northwoods Blvd Unit B $459,000 $459,000 100% 101
2500024 11571  Snowpeak Way $315,000 $315,000 100% 6
2500336 14859  Hansel Avenue $525,000 $520,000 99% 67
2500449 11591  Snowpeak Way $169,000 $169,000 100% 2
2502639 12473  Northwoods Blvd $529,000 $515,000 97% 47
Totals $2,456,000 $2,437,000 99% 54
TAHOE DONNER 10-9TD
2403041 13261  Northwoods Blvd. $479,000 $481,000 100% 10
Totals $479,000 $481,000 100% 10
TAHOE DONNER 11-9TD
2501388 13035  Northwoods Blvd $419,000 $379,500 91% 150
Totals $419,000 $379,500 91% 150
TAHOE DONNER 02-9TD
2500064 12441  Northwoods Blvd. $498,000 $502,000 101% 4
2500191 13035  Northwoods $365,000 $330,000 90% 26
2500522 13253  Northwoods Blvd $599,000 $575,000 96% 126
2500523 13253  Northwoods Blvd $599,000 $565,000 94% 166
2500596 13205  Northwoods Blvd $499,900 $426,500 85% 203
2500760 13137  Northwoods Blvd. $535,000 $532,500 100% 15
2500772 12967  Northwoods Blvd. $485,000 $497,500 103% 7
2500979 12812  Zurich Place $600,000 $585,000 98% 25
2501035 12489  Northwoods Blvd $409,900 $400,000 98% 18
2501088 12824  Zurich Place Undefined $542,500 Undefined 30
2501109 13133  Northwoods Blvd $545,000 $545,000 100% 58
2501182 12747  Northwoods Blvd $629,900 $540,000 86% 148
2501216 12461C  Northwoods Blvd $439,900 $420,000 95% 97
2501232 12951  Northwoods Blvd $375,000 $370,000 99% 6
2501271 11333  Northwoods Blvd $499,000 $480,000 96% 16
2501290 11319  Northwoods Blvd $475,000 $470,000 99% 34
2501483 13053  Northwoods Blvd $499,000 $490,000 98% 17
2501489 13053  Northwoods Blvd $499,000 $505,000 101% 47
2501493 13053  Northwoods Blvd $499,000 $509,900 102% 35
2501725 13155  Northwoods $469,000 $459,000 98% 31
2502414 12595  Northwoods Blvd $495,000 $495,000 100% 11
2502586 11263  Northwoods Blvd $550,000 $545,000 99% 1
2502705 12824  Zurich Place $585,000 $580,000 99% 27
2502846 12864  Zurich Place #3 $598,000 $588,000 98% 1
2503059 12575  Northwoods Blvd $430,000 $425,000 99% 3
Totals $12,178,600 $12,377,900 102% 46
TAHOE DONNER 03-9TD
2500380 11529  Snowpeak Way $349,000 $325,000 93% 103
2500570 12617  Bear Meadows Court $529,000 $529,000 100% 6
2500764 16388  Skislope Way $547,000 $566,000 103% 17
2500955 11639  Snowpeak Way $385,000 $330,000 86% 92
2501573 11557  Snowpeak way $410,000 $370,000 90% 103
2502757 11589  Snowpeak Way $269,000 $229,000 85% 80
2503231 13075  Northwoods Blvd $399,000 $390,000 98% 1
Totals $2,888,000 $2,739,000 95% 57
TAHOE DONNER 05-9TD
2502122 12541  Bear Meadows Court $569,900 $567,500 100% 9
Totals $569,900 $567,500 100% 9
TAHOE DONNER 06-9TD
2500539 16680  Skislope Way $498,000 $480,000 96% 15
Totals $498,000 $480,000 96% 15
TAHOE DONNER 09-9TD
2402708 16644  Ski Slope Way $539,000 $535,000 99% 11
Totals $539,000 $535,000 99% 11
TAHOE DONNER CND OTHR-9TD
2502039 11263  Northwoods Blvd $550,000 $545,000 99% 7
Totals $550,000 $545,000 99% 7
TAHOE DONNER LODGE-9TD
2500812 11589  Snowpeak Way $239,000 $236,000 99% 4
2500855 11589  Snowpeak Way $248,000 $239,000 96% 43
2500894 11591  Snowpeak Way $248,000 $235,000 95% 12
2500950 11591  Snowpeak Way $167,000 $155,000 93% 75
2501170 11589  Snowpeak Way $239,000 $239,000 100% 24
2501336 11591  Snowpeak Way $169,900 $168,000 99% 15
2501582 11589  Snowpeak Way $189,000 $175,000 93% 72
2502785 11589  Snowpeak Way $245,000 $240,000 98% 6
Totals $1,744,900 $1,687,000 97% 31
TAHOE DONNER SKI BOWL-9TD
2402668 11645  Snowpeak #515 $339,000 $325,000 96% 72
2402941 11545  Snowpeak Way $310,000 $304,000 98% 34
2403154 11563  Snowpeak $309,900 $295,000 95% 26
2500164 11661  Snowpeak Way $469,000 $445,000 95% 87
2500711 11667  Snowpeak Way $308,000 $309,500 100% 6
2501191 11661  Snowpeak Way $349,900 $318,000 91% 177
2501885 11557  Snowpeak Way $314,000 $295,000 94% 41
2502837 11667  Snowpeak Way $369,000 $369,000 100% 2
2503199 11531  Snowpeak Way $339,000 $344,000 101% 3
Totals $3,107,800 $3,004,500 97% 50
THE VILLAGE-6SV
2300996 #401  22 Station / The Village $729,000 $705,000 97% 629
2400413 #438  Phse 1, Village @ SVUSA $419,000 $411,600 98% 362
2400419 #329  Phse 1, VIllage @ SVUSA $429,000 $395,000 92% 332
2401122 1st  Ascent, Village @ Squaw $419,000 $380,000 91% 316
2401142 #424  West, 1850 Village South $855,000 $789,000 92% 116
2401146 #223  West, 1850 Village South $435,000 $426,000 98% 323
2401161 #312  #2-312, Phase 1, VillageA $819,000 $799,000 98% 212
2401188 #443  1880 Village So. Rd. $1,150,000 $1,050,000 91% 112
2401192 #312 East  1750 Village East Rd. $475,000 $445,000 94% 349
2401194 1850  Village South Road $465,000 $445,000 96% 177
2401196 1850  Village South Road $449,000 $450,000 100% 133
2401566 1880  Village South Road $449,900 $401,500 89% 188
2401635 1850  Village South Road $699,000 $655,000 94% 438
2401746 1880  Village South $425,000 $410,000 96% 171
2402022 #134  1750 Village East Road $899,900 $835,000 93% 183
2402306 #333  1750 Village East Rd $929,000 $910,000 98% 207
2402337 1750  Village East Road $659,000 $625,000 95% 475
2402740 1985  Squaw Valley Rd $399,000 $390,000 98% 156
2402800 #211  phase #1, village @svusa $910,000 $875,000 96% 97
2402853 #245-3  Village @ SVUSA $419,000 $404,500 97% 82
2402978 #323  W 1850 Village South $451,000 $409,000 91% 111
2403002 1880  Village South Rd. #233 $739,900 $712,000 96% 26
2403076 #313  1850 Village South Road $729,000 $710,000 97% 25
2403143 #329; 1750  Village Road East $438,500 $430,000 98% 77
2500073 #328  Village East Road $689,950 $655,000 95% 125
2500092 1985  Squaw Valley Road $499,000 $490,000 98% 242
2500145 #301  West, 1850 Village S. RD $699,000 $699,000 100% 43
2500251 1880  Village South Road $865,000 $819,000 95% 37
2500501 1985  Squaw Valley Road $458,500 $454,000 99% 227
2500535 #404  1995 Squaw Valley Road $1,295,000 $1,250,000 97% 4
2501543 1995  Village East Road $456,000 $460,000 101% 155
2501867 1985  Squaw Valley Road $425,000 $419,000 99% 17
2501902 1995  Squaw Valley Road $1,299,000 $1,200,000 92% 84
2501954 1985  Squaw Valley Road $559,000 $540,000 97% 54
2502772 1850  Village South Road $849,000 $815,000 96% 12
Totals $22,886,650 $21,863,600 96% 180
WHITEHAWK RANCH-11P
2302895 40  Hawk Ridge $610,000 $610,000 100% 342
Totals $610,000 $610,000 100% 342
SOUTH LAKE TAHOE-11E
2501652 275 "D"  Tramway Drive $519,000 $515,000 99% 9
2502469 80  South Rubicon Circle $599,000 $570,000 95% 44
Totals $1,118,000 $1,085,000 97% 27
INCLINE VILLAGE-11N
2500313 801  northwoods incline manor $285,000 $285,000 100% 2
Totals $285,000 $285,000 100% 2
STONEWOOD-7SO
2501307 10163  Pine Cone Road $469,000 $470,000 100% 4
2501647 10109  Pine Cone Rd. $499,000 $455,000 91% 61
2501839 10151  Pine Cone Road $485,000 $462,500 95% 36
2502861 10177  Pine Cone Road $465,000 $453,500 98% 7
Totals $1,918,000 $1,841,000 96% 27
THE BOULDERS-7DN
2403155 10844  Cinnabar Way $445,000 $445,000 100% 4
2502795 10841  Cinnabar Way $545,000 $545,000 100% 13
Totals $990,000 $990,000 100% 9